Official Basketball Box Score
Bethel University JV at. Marian University Ancilla
11/12/2024 at 7:00 PM @ Charger Arena

VISITORS: Bethel University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 .................... *   5-18   1-8   6-7 2 5 3 17 2 6 0 31
13 .................... *   2-10   1-7   2-3 4 5 0 7 1 3 0 28
15 .................... *   5-13   1-4   2-3 2 1 1 13 0 3 0 28
21 .................... *   3-6   0-0   0-2 1 3 2 6 2 5 2 28
25 .................... *   5-10   0-0   1-2 1 5 2 11 1 1 1 26
0 ....................   0-1   0-1   0-0 1 0 2 0 0 2 0 20
2 ....................   1-3   1-3   0-0 1 1 1 3 0 1 0 6
12 ....................   0-0   0-0   0-0 0 1 0 0 0 0 0 9
32 ....................   2-4   0-0   2-5 2 5 1 6 4 3 0 24
TM Team................       0 0 0 0  
Totals.............. 23-65 4-23 13-22 14 26 40  12 63 10 24 3 200
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 17.4%
F Throw% Game: 59.1%

HOME TEAM: Marian University Ancilla (5-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Matt King........... *   11-14   3-4   1-1 1 5 1 26 5 1 0 28
10 Ashton Oviedo....... *   5-10   3-7   0-0 1 0 2 13 2 0 2 17
11 Jordan Woods........ *   8-19   0-1   2-4 4 6 10  3 18 7 2 5 30
23 Sean Kimble......... *   4-10   1-4   0-0 2 3 0 9 3 0 0 20
24 Jayden Sanders...... *   0-6   0-3   0-0 2 5 2 0 0 2 2 18
0 Tyshaun Grundy......   1-2   1-2   0-0 1 1 5 3 3 0 2 15
1 Dante Porch.........   7-11   0-1   0-0 2 7 3 14 1 1 1 21
3 Kenneth Grant.......   7-15   4-10   1-1 2 2 0 19 1 0 2 21
4 Zavion Bellamy......   3-6   3-6   0-0 4 0 2 9 2 0 0 19
12 Davione Doty........   0-1   0-0   0-0 0 0 0 0 0 0 0 6
21 Deshawn Robinson....   1-1   0-0   0-0 1 0 2 2 1 0 0 5
TM Team................       0 0 0 0  
Totals.............. 47-95 15-38 4-6 20 29 49  20 113 25 6 14 200
TOTAL FG% Game: 49.5%
3-Pt. FG% Game: 39.5%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Bethel University JV 31 32 - 63
Marian University Ancilla 48 65 - 113
Officials: ,,
Attendance: 0
Technical fouls: BETHEL U-None. MARIAN U-None.