Official Basketball Box Score
Lake Michigan College at. Marian University Ancilla
2/21/2026 at 3:00 PM @ Plymouth, IN

VISITORS: Lake Michigan College (17-8, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jadon Johnson....... *   1-6   1-3   0-0 0 3 1 3 0 0 0 17
1 Caleb Gatewood...... *   3-4   0-0   1-1 0 7 0 7 1 2 0 20
2 Malik Raines........ *   6-11   1-4   4-4 2 6 1 17 2 2 1 28
5 Champ Hayden........ *   8-12   2-4   0-0 1 2 1 18 1 0 1 21
23 Javaughn Kuykendoll. *   2-6   0-0   2-3 0 2 3 6 1 1 0 22
11 Dante Miceli........   0-3   0-1   0-0 0 1 1 0 0 0 0 9
20 Devon Shelton.......   6-13   0-5   4-6 1 5 0 16 3 0 2 19
22 Mason Parks.........   2-3   0-1   0-0 0 0 0 4 0 0 1 9
24 Emmett Williams.....   2-5   1-4   2-4 2 4 1 7 0 0 1 11
32 Javon Swansey.......   1-3   0-1   3-4 2 5 1 5 2 1 1 18
34 Karlos Berry........   5-8   0-1   2-2 0 1 0 12 0 0 2 19
50 Andrew Leopold......   3-5   1-2   3-4 1 9 10  2 10 3 1 2 16
TM Team................       0 0 0 0  
Totals.............. 39-79 6-26 21-28 9 45 54  11 105 13 7 11 209
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 23.1%
F Throw% Game: 75.0%

HOME TEAM: Marian University Ancilla (3-26, 0-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Landon Swift........ *   6-14   2-6   0-1 1 4 5 14 0 2 0 18
2 Sean Blue........... *   1-3   0-0   0-0 1 2 5 2 1 1 0 32
11 Jason Sanders Jr.... *   3-11   1-2   0-0 1 6 4 7 5 6 1 32
23 Kenneth Grant....... *   6-22   6-19   0-0 0 6 1 18 1 2 0 40
24 Michael Johnson Jr.. *   3-12   1-9   3-3 1 7 2 10 1 2 0 40
4 Shawn Donaldson.....   5-12   2-7   1-2 0 5 2 13 1 4 0 24
20 Tristian Jackson....   0-1   0-0   0-0 1 1 1 0 3 0 0 10
21 A'Marien Page.......   0-1   0-0   0-2 0 1 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 24-76 12-43 4-8 5 32 37  20 64 12 17 1 205
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 27.9%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Lake Michigan College 58 47 - 105
Marian University Ancilla 30 34 - 64
Officials: ,,
Attendance: 200
Technical fouls: LAKE MIC-None. MARIAN U-None.