Official Basketball Box Score
Delta College at. Marian University Ancilla
11/2/2024 at 3:00 PM @ LifePlex

VISITORS: Delta College (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Haven Vasold........ *   3-8   2-5   1-1 1 0 3 9 1 3 1 19
2 Ivy Woods........... *   2-7   0-0   0-0 1 0 3 4 1 3 0 33
3 Ja'Leeah Griggs..... *   0-2   0-1   0-0 0 1 0 0 0 5 1 19
20 Hailee Jefferson.... *   3-4   0-1   1-2 3 8 11  5 7 3 2 2 37
23 Carah McCrum........ *   1-5   0-1   0-6 1 0 2 2 0 0 0 17
10 Nia Baldwin.........   1-3   0-1   1-2 0 2 0 3 0 0 0 7
11 Kayla Howell........   2-7   2-6   9-11 0 4 4 15 1 4 2 30
12 Amari'A Campbell....   0-0   0-0   3-4 0 7 1 3 1 3 0 18
21 Jaelyn Ayala........   2-7   1-3   9-10 0 0 5 14 0 3 0 18
32 Annaka Neetz........   2-3   0-0   3-4 2 2 1 7 0 1 0 26
TM Team................       0 0 0 0  
Totals.............. 16-46 5-18 27-40 8 24 32  24 64 7 24 6 224
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 27.8%
F Throw% Game: 67.5%

HOME TEAM: Marian University Ancilla (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aaliyah Keil........ *   3-10   0-2   2-3 2 4 4 8 2 0 3 31
2 Jadyn Harris........ *   2-5   0-0   0-0 3 2 4 4 1 1 0 21
3 Annika Davis........ *   8-14   3-6   2-5 1 5 4 21 0 5 0 29
5 Santana Eubanks..... *   3-10   0-2   4-12 6 4 10  4 10 1 1 10 36
11 Nasiya Gause........ *   9-13   1-1   1-4 0 1 4 20 1 6 2 34
0 Brooklynn Cooper....   0-2   0-1   0-0 0 0 3 0 0 1 0 10
4 Ciara Bonner........   0-1   0-0   0-0 0 0 1 0 0 0 0 8
12 Karleisha Echols....   1-2   0-0   0-0 0 1 3 2 0 1 0 11
13 Bella Mahan.........   2-4   1-3   0-0 1 1 1 5 1 1 2 16
30 Beauti Santiago.....   0-1   0-0   0-0 0 1 2 0 0 0 0 3
31 Ga'Naysia White.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-62 5-15 9-24 13 19 32  30 70 6 16 17 200
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Delta College....... 12 15 18 19 - 64
Marian University Ancilla 23 19 13 15 - 70
Officials: ,,
Attendance: 65
Technical fouls: DELTA CO-None. MARIAN U-1.