Official Basketball Box Score
Marian University Ancilla at. Montcalm Community College
11/15/2024 at 5:30 PM @ Montcalm

VISITORS: Marian University Ancilla (5-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aaliyah Keil........ *   3-13   0-3   2-3 5 1 2 8 2 1 3 30
2 Jadyn Harris........ *   1-2   0-0   1-2 3 3 1 3 1 3 0 22
3 Annika Davis........ *   8-15   5-11   2-4 2 5 3 23 4 2 1 34
5 Santana Eubanks..... *   11-21   0-0   0-4 7 5 12  3 22 1 3 5 30
11 Nasiya Gause........ *   5-11   2-4   2-4 1 3 1 14 3 2 3 28
0 Brooklynn Cooper....   1-2   0-0   0-0 0 0 0 2 1 0 0 10
4 Ciara Bonner........   0-3   0-3   2-2 0 3 0 2 0 0 0 10
12 Karleisha Echols....   2-7   1-3   0-0 1 0 2 5 1 0 2 12
13 Bella Mahan.........   0-1   0-0   0-0 0 0 0 0 0 0 1 6
30 Beauti Santiago.....   2-2   0-0   0-0 2 0 1 4 0 2 0 12
33 Maykayla Washington-Cobb   0-1   0-0   0-0 2 0 1 0 2 2 0 6
TM Team................       0 0 0 0  
Totals.............. 33-78 8-24 9-19 23 20 43  14 83 15 15 15 200
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 47.4%

HOME TEAM: Montcalm Community College (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Emily Putnam........ *   10-19   6-11   0-0 1 3 1 26 2 5 1 40
14 Makenna Rautio...... *   3-4   0-1   3-4 2 4 2 9 6 7 1 28
22 Madi Longoria....... *   1-6   0-2   2-2 0 1 4 4 0 2 0 14
30 Emma Kosinski....... *   0-3   0-0   0-0 0 6 3 0 4 3 1 17
55 Emma Rewa........... *   2-3   0-0   0-0 1 2 0 4 0 2 0 26
11 Kadence Nickoloff...   0-1   0-0   0-0 0 0 1 0 0 0 0 5
12 Grace Riley.........   4-9   3-6   0-0 1 5 1 11 2 6 0 37
32 Kennedy Schilling...   2-6   2-5   0-0 1 3 1 6 0 2 1 33
TM Team................       0 0 0 0  
Totals.............. 22-51 11-25 5-6 6 24 30  13 60 14 27 4 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 44.0%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Marian University Ancilla 21 23 20 19 - 83
Montcalm Community College 14 15 22 9 - 60
Officials: ,,
Attendance: 58
Technical fouls: MARIAN U-None. MONTCALM-None.