Official Basketball Box Score
Marian University Ancilla at. South Suburban College
11/12/2025 at 6:00 PM @ South Holland, IL

VISITORS: Marian University Ancilla (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ciara Bonner........ *   3-7   3-5   0-0 1 5 4 9 1 6 0 24
1 Aaliyah Keil........ *   3-8   0-2   0-0 0 9 1 6 2 1 2 27
3 Annika Davis........ *   4-13   1-7   5-6 0 4 1 14 2 1 2 30
5 Santana Eubanks..... *   3-11   0-0   0-1 2 3 1 6 2 1 2 24
12 Emma Nelson......... *   6-9   2-4   0-0 1 1 1 14 1 0 0 27
2 Tianna Guy..........   2-6   1-1   2-2 3 3 2 7 5 0 1 24
10 Kaelyn Ortiz-Vaudt..   1-1   1-1   0-0 0 1 0 3 0 0 0 3
21 Mari Mason..........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
22 Audri Prater........   0-5   0-4   0-0 1 0 0 0 0 0 0 16
23 Sydney King.........   0-0   0-0   1-2 2 1 1 1 0 1 0 12
25 Emma McVey..........   2-4   1-2   0-0 1 0 1 5 1 1 0 9
33 Torie Davis.........   0-0   0-0   0-0 0 0 0 0 0 3 0 3
TM Team................       0 12 12  0 0  
Totals.............. 25-65 9-26 8-11 11 39 50  12 67 14 14 7 202
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 34.6%
F Throw% Game: 72.7%

HOME TEAM: South Suburban College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Makayla Hurley...... *   0-3   0-0   0-0 0 5 1 0 0 3 1 19
4 Kenedi Collins...... *   0-7   0-4   1-2 1 1 2 1 0 1 0 29
11 Raye Robinson....... *   2-11   0-7   0-0 1 2 1 4 1 2 0 26
14 Lynlee Jublin....... *   2-5   1-3   0-0 2 2 0 5 0 5 0 25
23 Armani Cole......... *   0-7   0-1   1-4 3 7 10  2 1 1 1 1 37
0 Chimeka Heard Powell   2-5   1-3   0-0 0 3 2 5 0 2 0 22
2 Janiya Brown........   7-18   2-8   0-2 1 2 1 16 1 3 3 24
24 Haily Farmer........   0-3   0-2   0-0 1 2 4 0 1 1 0 15
TM Team................       0 6 0 1  
Totals.............. 13-59 4-28 2-8 9 30 39  13 32 4 19 5 197
TOTAL FG% Game: 22.0%
3-Pt. FG% Game: 14.3%
F Throw% Game: 25.0%

Score by Periods 1 2 3 4 Total
 
Marian University Ancilla 21 13 13 20 - 67
South Suburban College 6 4 5 17 - 32
Officials: ,,
Attendance: 150
Technical fouls: MARIAN U-None. SOUTH SU-None.