2022-23 Soccer Statistics - Marian University Ancilla
Games
17
Goals
18
Goals-per game
1.06
Shot %
.474
Shots-per game
2.2
GAA
3.29
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11-1 (.324) |
| Conference (Pct.) | 3-10-1 (.250) |
| Streak | Lost 1 |
| Home | 3-4-1 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Terra State Community College | W, 4-0 |
| Oct 12 | at Delta College | L, 9-0 |
| Oct 15 | St. Clair County Community College | W, 2-1 |
| Oct 17 | at Bethel University JV | W, 2-1 |
| Oct 19 | Kellogg Community College | T, 2-2 |
| Oct 22 | Muskegon Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Shots | 38 | 34 | ||
| Goals scored | 18 | 12 | ||
| Shot percentage | .474 | .353 | ||
| Shots-per game | 2.2 | 2.4 | ||
| Shots on goal | 52 | 45 | ||
| SOG percentage | 1.368 | 1.324 | ||
| Assists | 7 | 3 | ||
| Corner kicks | 23 | 23 | ||
| Penalty kicks | 4-2 | 4-2 | ||
| Yellow cards | 6 | 6 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 62 | 62 | ||
| Home Attendance average | 8 | 9 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elissa Fausnaugh | Sophomore | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Audrey Schmidt | Freshman | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Roxie Foerg | Freshman | 14 | 14 | .00 | .07 | .07 | .43 | .000 | .07 | .167 | |
| 3 | Olivia Williams | Freshman | 17 | 16 | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| 4 | Alyson Herhalt | Freshman | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Abbigail Cutler | Freshman | M | 15 | 15 | .53 | .20 | 1.27 | 2.07 | .258 | 1.00 | .484 |
| 6 | Julia Kinney | Freshman | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Victoria Minix | Sophomore | 16 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Talia Gates | Freshman | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Cassidy Gates | Freshman | 15 | 9 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 | |
| 10 | Alessandra Lozano | Freshman | 16 | 16 | .38 | .13 | .88 | 1.19 | .316 | .50 | .421 | |
| 11 | Yareli Toledo | Sophomore | 14 | 10 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| 12 | Itzel Toledo | Sophomore | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Khalidah Hickson | Freshman | 13 | 10 | .08 | .00 | .15 | .69 | .111 | .00 | .000 | |
| 14 | Reese Danford | Sophomore | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Lucy Lillis | Freshman | M | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 16 | Kyla Armstrong | Freshman | 12 | 8 | .08 | .08 | .25 | .58 | .143 | .08 | .143 | |
| 17 | Renee Anderson | Freshman | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| 18 | Margaret Schmidt | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Myah Donovan | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | MacKenzie Matthews | Sophomore | 13 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Emily Riggle | Freshman | M | 14 | 10 | .07 | .00 | .14 | .43 | .167 | .14 | .333 |
| 24 | Katelyn Schlotter | Freshman | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Jane Wright | Sophomore | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Haylee Lesperance | Sophomore | M | 14 | 6 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| Totals | 17 | 17 | 1.06 | .41 | 2.53 | 2.24 | .474 | 3.06 | 1.368 | |||
| Opponent | 17 | 17 | 1.06 | 2.94 | 8.71 | 12.47 | .231 | 10.06 | .807 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elissa Fausnaugh | Sophomore | 7 | 6 | 45:00 | 1.25 | 2.50 | 3.75 | .750 | |
| 0 | Audrey Schmidt | Freshman | 9 | 8 | 46:09 | 2.00 | 3.90 | 5.38 | .729 | |
| Totals | 17 | 17 | 74:07 | 2.71 | 3.29 | 7.53 | .736 | |||
| Opponent | 17 | 17 | 74:07 | .71 | 0.86 | 2.18 | .755 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elissa Fausnaugh | Sophomore | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Audrey Schmidt | Freshman | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Roxie Foerg | Freshman | 14 | 14 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| 3 | Olivia Williams | Freshman | 17 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 4 | Alyson Herhalt | Freshman | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Abbigail Cutler | Freshman | M | 15 | 15 | 8 | 3 | 19 | 31 | .258 | 15 | .484 | 2 | 0 | 0-0 | 2 |
| 6 | Julia Kinney | Freshman | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 7 | Victoria Minix | Sophomore | 16 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Talia Gates | Freshman | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Cassidy Gates | Freshman | 15 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Alessandra Lozano | Freshman | 16 | 16 | 6 | 2 | 14 | 19 | .316 | 8 | .421 | 1 | 0 | 1-1 | 3 | |
| 11 | Yareli Toledo | Sophomore | 14 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Itzel Toledo | Sophomore | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Khalidah Hickson | Freshman | 13 | 10 | 1 | 0 | 2 | 9 | .111 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Reese Danford | Sophomore | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Lucy Lillis | Freshman | M | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Kyla Armstrong | Freshman | 12 | 8 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| 17 | Renee Anderson | Freshman | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Margaret Schmidt | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Myah Donovan | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | MacKenzie Matthews | Sophomore | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Emily Riggle | Freshman | M | 14 | 10 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Katelyn Schlotter | Freshman | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Jane Wright | Sophomore | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Haylee Lesperance | Sophomore | M | 14 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 18 | 7 | 43 | 38 | .474 | 52 | 1.368 | 6 | 1 | 4-2 | 5 | |||
| Opponent | 17 | 17 | 49 | 50 | 148 | 212 | .231 | 171 | .807 | 8 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elissa Fausnaugh | Sophomore | 7 | 6 | 360:00 | 10 | 2.50 | 30 | .750 | 1 | 5 | 0 | 0/0 | |
| 0 | Audrey Schmidt | Freshman | 9 | 8 | 600:00 | 26 | 3.90 | 70 | .729 | 1 | 6 | 1 | 0/0 | |
| Totals | 17 | 17 | 1260:00 | 46 | 3.29 | 128 | .736 | 2 | 11 | 1 | 3 | |||
| Opponent | 17 | 17 | 1260:00 | 12 | 0.86 | 37 | .755 | 11 | 2 | 1 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elissa Fausnaugh | Sophomore | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Audrey Schmidt | Freshman | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Roxie Foerg | Freshman | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| 3 | Olivia Williams | Freshman | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 4 | Alyson Herhalt | Freshman | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Abbigail Cutler | Freshman | M | 13 | 13 | .38 | .15 | .92 | 1.92 | .200 | .92 | .480 |
| 6 | Julia Kinney | Freshman | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Victoria Minix | Sophomore | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Talia Gates | Freshman | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Cassidy Gates | Freshman | 12 | 8 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 | |
| 10 | Alessandra Lozano | Freshman | 14 | 14 | .29 | .07 | .64 | 1.00 | .286 | .43 | .429 | |
| 11 | Yareli Toledo | Sophomore | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Itzel Toledo | Sophomore | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Khalidah Hickson | Freshman | 10 | 8 | .00 | .00 | .00 | .90 | .000 | .00 | .000 | |
| 14 | Reese Danford | Sophomore | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Lucy Lillis | Freshman | M | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 16 | Kyla Armstrong | Freshman | 10 | 7 | .10 | .00 | .20 | .30 | .333 | .00 | .000 | |
| 17 | Renee Anderson | Freshman | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| 18 | Margaret Schmidt | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Myah Donovan | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | MacKenzie Matthews | Sophomore | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Emily Riggle | Freshman | M | 11 | 8 | .09 | .00 | .18 | .55 | .167 | .18 | .333 |
| 24 | Katelyn Schlotter | Freshman | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Jane Wright | Sophomore | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Haylee Lesperance | Sophomore | M | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | .86 | .21 | 1.93 | 2.43 | .353 | 3.21 | 1.324 | |||
| Opponent | 14 | 14 | .86 | 2.71 | 8.71 | 12.86 | .233 | 11.14 | .867 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elissa Fausnaugh | Sophomore | 5 | 5 | 52:30 | 1.50 | 2.57 | 4.00 | .727 | |
| 0 | Audrey Schmidt | Freshman | 7 | 6 | 55:30 | 2.00 | 3.24 | 6.00 | .750 | |
| Totals | 14 | 14 | 83:34 | 2.79 | 3.00 | 8.00 | .742 | |||
| Opponent | 14 | 14 | 83:34 | .71 | 0.77 | 2.36 | .767 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elissa Fausnaugh | Sophomore | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Audrey Schmidt | Freshman | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Roxie Foerg | Freshman | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 3 | Olivia Williams | Freshman | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 4 | Alyson Herhalt | Freshman | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Abbigail Cutler | Freshman | M | 13 | 13 | 5 | 2 | 12 | 25 | .200 | 12 | .480 | 2 | 0 | 0-0 | 2 |
| 6 | Julia Kinney | Freshman | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 7 | Victoria Minix | Sophomore | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Talia Gates | Freshman | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Cassidy Gates | Freshman | 12 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Alessandra Lozano | Freshman | 14 | 14 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 1 | 0 | 1-1 | 1 | |
| 11 | Yareli Toledo | Sophomore | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Itzel Toledo | Sophomore | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Khalidah Hickson | Freshman | 10 | 8 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Reese Danford | Sophomore | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Lucy Lillis | Freshman | M | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Kyla Armstrong | Freshman | 10 | 7 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Renee Anderson | Freshman | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Margaret Schmidt | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Myah Donovan | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | MacKenzie Matthews | Sophomore | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Emily Riggle | Freshman | M | 11 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Katelyn Schlotter | Freshman | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Jane Wright | Sophomore | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Haylee Lesperance | Sophomore | M | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 12 | 3 | 27 | 34 | .353 | 45 | 1.324 | 6 | 1 | 4-2 | 3 | |||
| Opponent | 14 | 14 | 42 | 38 | 122 | 180 | .233 | 156 | .867 | 8 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elissa Fausnaugh | Sophomore | 5 | 5 | 315:00 | 9 | 2.57 | 24 | .727 | 0 | 5 | 0 | 0/0 | |
| 0 | Audrey Schmidt | Freshman | 7 | 6 | 555:00 | 20 | 3.24 | 60 | .750 | 0 | 5 | 1 | 0/0 | |
| Totals | 14 | 14 | 1170:00 | 39 | 3.00 | 112 | .742 | 0 | 10 | 1 | 2 | |||
| Opponent | 14 | 14 | 1170:00 | 10 | 0.77 | 33 | .767 | 10 | 2 | 1 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Saint Mary's College | - | - | - | - | - | - | - | |
| Aug 27 | Lake Michigan College | L, 3-1 | 1 | 0 | - | 15 | 0 | 2 | 1 |
| Sep 3 | at Lakeland Community College | L, 4-3 | 0 | 5 | .600 | 6 | 6 | 1 | 0 |
| Sep 7 | at Lake Michigan College | L, 5-0 | 0 | 9 | .000 | 12 | 4 | 0 | 0 |
| Sep 10 | at Schoolcraft College | L, 6-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 14 | at St. Clair County Community College | W, 1-0 | 0 | 3 | .333 | 0 | 2 | 0 | 0 |
| Sep 17 | Delta College | L, 2-0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Sep 21 | at Jackson College | L, 1-0 | 0 | 2 | .000 | 15 | 2 | 0 | 0 |
| Sep 24 | at Kellogg Community College | L, 2-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 28 | Schoolcraft College | L, 6-0 | 0 | 1 | .000 | 13 | 7 | 0 | 0 |
| Oct 1 | Jackson College | W, 1-0 | 1 | 1 | 1.000 | 9 | 1 | 1 | 0 |
| Oct 5 | at Muskegon Community College | L, 3-2 | 0 | 2 | 1.000 | 8 | 0 | 0 | 0 |
| Oct 8 | Terra State Community College | W, 4-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 12 | at Delta College | L, 9-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 15 | St. Clair County Community College | W, 2-1 | 1 | 3 | .667 | 0 | 1 | 0 | 0 |
| Oct 17 | at Bethel University JV | W, 2-1 | 2 | 4 | .500 | 4 | 0 | 0 | 0 |
| Oct 19 | Kellogg Community College | T, 2-2 | 0 | 4 | .500 | 7 | 0 | 1 | 0 |
| Oct 22 | Muskegon Community College | L, 4-0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 18 | 1.06 | 7 | 43 | 46 | 3.29 | .474 | 2.2 | 23 | 128 | 3 | 6 | 1 |
| Conference | 14 | 34 | 12 | 0.86 | 3 | 27 | 39 | 3.00 | .353 | 2.4 | 23 | 112 | 2 | 6 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 13 | 10 | 1.25 | 5 | 25 | 15 | 2.14 | .769 | 1.6 | 9 | 59 | 2 | 5 | 1 |
| Away | 9 | 25 | 8 | 0.89 | 2 | 18 | 31 | 4.43 | .320 | 2.8 | 14 | 69 | 1 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 11 | 10 | 2.00 | 6 | 26 | 1 | 0.50 | .909 | 2.2 | 4 | 16 | 3 | 1 | 0 |
| Losses | 11 | 23 | 6 | 0.55 | 1 | 13 | 43 | 3.91 | .261 | 2.1 | 19 | 105 | 0 | 4 | 1 |
- |
|||||||||||||||
| August | 1 | 0 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | - | 0.0 | 0 | 15 | 0 | 2 | 1 |
| September | 8 | 21 | 4 | 0.50 | 0 | 8 | 24 | 3.43 | .190 | 2.6 | 21 | 60 | 1 | 1 | 0 |
| October | 8 | 17 | 13 | 1.63 | 6 | 32 | 19 | 3.17 | .765 | 2.1 | 2 | 53 | 2 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at Saint Mary's College | - | |
| Aug 27 | Lake Michigan College | L, 3-1 | 0 |
| Sep 3 | at Lakeland Community College | L, 4-3 | 0 |
| Sep 7 | at Lake Michigan College | L, 5-0 | 0 |
| Sep 10 | at Schoolcraft College | L, 6-0 | 111 |
| Sep 14 | at St. Clair County Community College | W, 1-0 | 0 |
| Sep 17 | Delta College | L, 2-0 | 30 |
| Sep 21 | at Jackson College | L, 1-0 | 123 |
| Sep 24 | at Kellogg Community College | L, 2-0 | 0 |
| Sep 28 | Schoolcraft College | L, 6-0 | 32 |
| Oct 1 | Jackson College | W, 1-0 | 0 |
| Oct 5 | at Muskegon Community College | L, 3-2 | 0 |
| Oct 8 | Terra State Community College | W, 4-0 | 0 |
| Oct 12 | at Delta College | L, 9-0 | 120 |
| Oct 15 | St. Clair County Community College | W, 2-1 | 0 |
| Oct 17 | at Bethel University JV | W, 2-1 | 0 |
| Oct 19 | Kellogg Community College | T, 2-2 | 0 |
| Oct 22 | Muskegon Community College | L, 4-0 | 0 |