2023-24 Soccer Statistics - Marian University Ancilla
Games
19
Goals
5
Goals-per game
0.26
Shot %
.088
Shots-per game
3.0
GAA
4.47
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-18 (.053) |
| Conference (Pct.) | 0-15 (.000) |
| Streak | Lost 4 |
| Home | 1-8 |
| Away | 0-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Muskegon Community College | L, 3-0 |
| Oct 7 | Lakeland Community College | W, 2-1 |
| Oct 11 | at Kellogg Community College | L, 7-0 |
| Oct 14 | vs. Lake Michigan College | L, 4-0 |
| Oct 18 | St. Clair County Community College | L, 4-0 |
| Oct 21 | Jackson College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Shots | 57 | 46 | ||
| Goals scored | 5 | 2 | ||
| Shot percentage | .088 | .043 | ||
| Shots-per game | 3.0 | 3.1 | ||
| Shots on goal | 14 | 10 | ||
| SOG percentage | .246 | .217 | ||
| Assists | 2 | 1 | ||
| Corner kicks | 10 | 7 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 123 | 123 | ||
| Home Attendance average | 14 | 16 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Audrey Schmidt | Sophomore | GK | 12 | 6 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 2 | Roxie Foerg | Sophomore | Def | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 3 | Olivia Williams | Sophomore | Mid | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 4 | Lucy Lillis | Freshman | Mid | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 5 | Abbi Cutler | Sophomore | For | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Julia Kinney | Sophomore | Def | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Melania Granger | Freshman | Mid | 16 | 16 | .00 | .00 | .00 | .56 | .000 | .00 | .000 |
| 10 | Natalie Boulier | Freshman | For | 17 | 17 | .06 | .06 | .18 | 1.18 | .050 | .06 | .050 |
| 11 | Celeste Rodriguez | Freshman | Mid | 15 | 10 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 15 | Catelyn Naragon | Freshman | Def | 13 | 8 | .08 | .00 | .15 | .69 | .111 | .08 | .111 |
| 16 | Allison Zahm | Sophomore | Def | 13 | 12 | .00 | .00 | .00 | .00 | - | .08 | - |
| 17 | Sanai Aguilar | Freshman | Def | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Isabel Ortiz | Freshman | Mid | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 20 | Myah Donovan | Sophomore | Mid | 16 | 16 | .06 | .00 | .13 | .75 | .083 | .06 | .083 |
| 21 | Katelyn Schlotter | Sophomore | Def | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 22 | Kyla Armstrong | Sophomore | For | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 83 | Sophie Willey | Freshman | GK | 15 | 15 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| Totals | 19 | 19 | .26 | .11 | .63 | 3.00 | .088 | .74 | .246 | |||
| Opponent | 19 | 19 | .26 | 3.79 | 11.89 | 23.84 | .170 | 16.53 | .693 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Audrey Schmidt | Sophomore | GK | 9 | 6 | 39:25 | 1.08 | 2.47 | 4.75 | .814 |
| 21 | Katelyn Schlotter | Sophomore | Def | 1 | 0 | 0:50 | .00 | 0.00 | .42 | 1.000 |
| 83 | Sophie Willey | Freshman | GK | 14 | 11 | 60:48 | 3.73 | 5.53 | 11.00 | .747 |
| Totals | 19 | 19 | 90:00 | 4.47 | 4.47 | 15.26 | .773 | |||
| Opponent | 19 | 19 | 90:00 | .16 | 0.16 | 2.47 | .940 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Audrey Schmidt | Sophomore | GK | 12 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Roxie Foerg | Sophomore | Def | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Olivia Williams | Sophomore | Mid | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Lucy Lillis | Freshman | Mid | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Abbi Cutler | Sophomore | For | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Julia Kinney | Sophomore | Def | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Melania Granger | Freshman | Mid | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Natalie Boulier | Freshman | For | 17 | 17 | 1 | 1 | 3 | 20 | .050 | 1 | .050 | 0 | 0 | 0-0 | 0 |
| 11 | Celeste Rodriguez | Freshman | Mid | 15 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Catelyn Naragon | Freshman | Def | 13 | 8 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| 16 | Allison Zahm | Sophomore | Def | 13 | 12 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 17 | Sanai Aguilar | Freshman | Def | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Isabel Ortiz | Freshman | Mid | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Myah Donovan | Sophomore | Mid | 16 | 16 | 1 | 0 | 2 | 12 | .083 | 1 | .083 | 3 | 0 | 0-0 | 1 |
| 21 | Katelyn Schlotter | Sophomore | Def | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Kyla Armstrong | Sophomore | For | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 83 | Sophie Willey | Freshman | GK | 15 | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 5 | 2 | 12 | 57 | .088 | 14 | .246 | 4 | 0 | 0-0 | 1 | |||
| Opponent | 19 | 19 | 77 | 72 | 226 | 453 | .170 | 314 | .693 | 5 | 0 | 1-3 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Audrey Schmidt | Sophomore | GK | 9 | 6 | 473:00 | 13 | 2.47 | 57 | .814 | 2 | 5 | 1 | 0/1 |
| 21 | Katelyn Schlotter | Sophomore | Def | 1 | 0 | 10:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| 83 | Sophie Willey | Freshman | GK | 14 | 11 | 912:00 | 56 | 5.53 | 165 | .747 | 1 | 10 | 1 | 0/1 |
| Totals | 19 | 19 | 1710:00 | 85 | 4.47 | 290 | .773 | 3 | 15 | 2 | 0 | |||
| Opponent | 19 | 19 | 1710:00 | 3 | 0.16 | 47 | .940 | 16 | 1 | 1 | 15 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Audrey Schmidt | Sophomore | GK | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 2 | Roxie Foerg | Sophomore | Def | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 3 | Olivia Williams | Sophomore | Mid | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 4 | Lucy Lillis | Freshman | Mid | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 5 | Abbi Cutler | Sophomore | For | - | - | - | - | - | - | - | - | - |
| 6 | Julia Kinney | Sophomore | Def | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Melania Granger | Freshman | Mid | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 10 | Natalie Boulier | Freshman | For | 13 | 13 | .00 | .00 | .00 | 1.08 | .000 | .00 | .000 |
| 11 | Celeste Rodriguez | Freshman | Mid | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Catelyn Naragon | Freshman | Def | 10 | 7 | .10 | .00 | .20 | .60 | .167 | .10 | .167 |
| 16 | Allison Zahm | Sophomore | Def | 11 | 10 | .00 | .00 | .00 | .00 | - | .09 | - |
| 17 | Sanai Aguilar | Freshman | Def | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Isabel Ortiz | Freshman | Mid | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Myah Donovan | Sophomore | Mid | 13 | 13 | .00 | .00 | .00 | .62 | .000 | .00 | .000 |
| 21 | Katelyn Schlotter | Sophomore | Def | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 22 | Kyla Armstrong | Sophomore | For | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 83 | Sophie Willey | Freshman | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | .13 | .07 | .33 | 3.07 | .043 | .67 | .217 | |||
| Opponent | 15 | 15 | .13 | 4.40 | 13.73 | 29.07 | .161 | 19.40 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Audrey Schmidt | Sophomore | GK | 7 | 4 | 33:48 | 1.20 | 3.20 | 4.60 | .793 |
| 21 | Katelyn Schlotter | Sophomore | Def | 1 | 0 | 1:07 | .00 | 0.00 | .56 | 1.000 |
| 83 | Sophie Willey | Freshman | GK | 11 | 9 | 66:33 | 4.45 | 6.02 | 13.73 | .755 |
| Totals | 15 | 15 | 90:00 | 5.07 | 5.07 | 17.67 | .777 | |||
| Opponent | 15 | 15 | 90:00 | .13 | 0.13 | 2.13 | .941 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Audrey Schmidt | Sophomore | GK | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Roxie Foerg | Sophomore | Def | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Olivia Williams | Sophomore | Mid | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Lucy Lillis | Freshman | Mid | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Abbi Cutler | Sophomore | For | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Julia Kinney | Sophomore | Def | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Melania Granger | Freshman | Mid | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Natalie Boulier | Freshman | For | 13 | 13 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Celeste Rodriguez | Freshman | Mid | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Catelyn Naragon | Freshman | Def | 10 | 7 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 16 | Allison Zahm | Sophomore | Def | 11 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 17 | Sanai Aguilar | Freshman | Def | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Isabel Ortiz | Freshman | Mid | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Myah Donovan | Sophomore | Mid | 13 | 13 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 21 | Katelyn Schlotter | Sophomore | Def | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Kyla Armstrong | Sophomore | For | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 83 | Sophie Willey | Freshman | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 2 | 1 | 5 | 46 | .043 | 10 | .217 | 4 | 0 | 0-0 | 0 | |||
| Opponent | 15 | 15 | 70 | 66 | 206 | 436 | .161 | 291 | .667 | 4 | 0 | 1-3 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Audrey Schmidt | Sophomore | GK | 7 | 4 | 338:00 | 12 | 3.20 | 46 | .793 | 1 | 4 | 1 | 0/0 |
| 21 | Katelyn Schlotter | Sophomore | Def | 1 | 0 | 10:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| 83 | Sophie Willey | Freshman | GK | 11 | 9 | 732:00 | 49 | 6.02 | 151 | .755 | 1 | 9 | 1 | 0/0 |
| Totals | 15 | 15 | 1350:00 | 76 | 5.07 | 265 | .777 | 2 | 13 | 2 | 0 | |||
| Opponent | 15 | 15 | 1350:00 | 2 | 0.13 | 32 | .941 | 15 | 1 | 1 | 13 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Goshen College | - | - | - | - | - | - | - | |
| Aug 16 # | Joliet Junior College | - | - | - | - | - | - | - | |
| Aug 19 | Delta College | L, 7-0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 |
| Aug 23 | Lake Michigan College | L, 3-0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 |
| Aug 26 | Kellogg Community College | L, 4-0 | 0 | 0 | - | 22 | 0 | 0 | 0 |
| Aug 29 | at Grand Rapids Community College | L, 4-0 | 0 | 9 | .000 | 19 | 0 | 1 | 0 |
| Sep 1 | at St. Clair County Community College | L, 3-1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 |
| Sep 6 | at Delta College | L, 10-0 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| Sep 9 | at Owens Community College | L, 1-0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 |
| Sep 15 | Grand Rapids Community College | L, 5-1 | 0 | 6 | .167 | 19 | 1 | 1 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 |
| Sep 20 | at Jackson College | L, 3-0 | 0 | 3 | .000 | 21 | 3 | 0 | 0 |
| Sep 23 | Schoolcraft College | L, 5-0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 |
| Sep 27 | at Schoolcraft College | L, 4-0 | 0 | 0 | - | 27 | 0 | 0 | 0 |
| Sep 30 | at Terra State Community College | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | Muskegon Community College | L, 3-0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 |
| Oct 7 | Lakeland Community College | W, 2-1 | 1 | 5 | .400 | 11 | 0 | 0 | 0 |
| Oct 11 | at Kellogg Community College | L, 7-0 | 0 | 7 | .000 | 15 | 0 | 1 | 0 |
| Oct 14 | vs. Lake Michigan College | L, 4-0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 |
| Oct 18 | St. Clair County Community College | L, 4-0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 |
| Oct 21 | Jackson College | L, 4-1 | 1 | 4 | .250 | 19 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 5 | 0.26 | 2 | 12 | 85 | 4.47 | .088 | 3.0 | 10 | 290 | 0 | 4 | 0 |
| Conference | 15 | 46 | 2 | 0.13 | 1 | 5 | 76 | 5.07 | .043 | 3.1 | 7 | 265 | 0 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 24 | 4 | 0.44 | 2 | 10 | 36 | 4.00 | .167 | 2.7 | 4 | 162 | 0 | 2 | 0 |
| Away | 9 | 29 | 1 | 0.11 | 0 | 2 | 39 | 4.33 | .034 | 3.2 | 6 | 124 | 0 | 2 | 0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 10 | 10.00 | .000 | 4.0 | 0 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 5 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .400 | 5.0 | 0 | 11 | 0 | 0 | 0 |
| Losses | 18 | 52 | 3 | 0.17 | 1 | 7 | 84 | 4.67 | .058 | 2.9 | 10 | 279 | 0 | 4 | 0 |
- |
|||||||||||||||
| August | 4 | 12 | 0 | 0.00 | 0 | 0 | 18 | 4.50 | .000 | 3.0 | 1 | 76 | 0 | 1 | 0 |
| September | 9 | 21 | 2 | 0.22 | 0 | 4 | 38 | 4.22 | .095 | 2.3 | 8 | 131 | 0 | 2 | 0 |
| October | 6 | 24 | 3 | 0.50 | 2 | 8 | 29 | 4.83 | .125 | 4.0 | 1 | 83 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | at Goshen College | - | |
| Aug 16 | Joliet Junior College | - | |
| Aug 19 | Delta College | L, 7-0 | 0 |
| Aug 23 | Lake Michigan College | L, 3-0 | 0 |
| Aug 26 | Kellogg Community College | L, 4-0 | 0 |
| Aug 29 | at Grand Rapids Community College | L, 4-0 | 0 |
| Sep 1 | at St. Clair County Community College | L, 3-1 | 90 |
| Sep 6 | at Delta College | L, 10-0 | 70 |
| Sep 9 | at Owens Community College | L, 1-0 | 0 |
| Sep 15 | Grand Rapids Community College | L, 5-1 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | 0 |
| Sep 20 | at Jackson College | L, 3-0 | 75 |
| Sep 23 | Schoolcraft College | L, 5-0 | 23 |
| Sep 27 | at Schoolcraft College | L, 4-0 | 48 |
| Sep 30 | at Terra State Community College | L, 2-0 | 0 |
| Oct 4 | Muskegon Community College | L, 3-0 | 0 |
| Oct 7 | Lakeland Community College | W, 2-1 | 0 |
| Oct 11 | at Kellogg Community College | L, 7-0 | 0 |
| Oct 14 | vs. Lake Michigan College | L, 4-0 | 0 |
| Oct 18 | St. Clair County Community College | L, 4-0 | 0 |
| Oct 21 | Jackson College | L, 4-1 | 100 |