Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers
Marian University Ancilla vs. Highland Community College - Illinois
@ South Holland, IL
9/7/2025 at 4:30 PM

Final 1 2 3 4 Score
Marian University Ancilla (5-4, 0-0) 16 19 25 18 1
Highland Community College - Illinois 25 25 20 25 3

Marian University Ancilla

Set K E TA PCT
1 4 6 25 -.080
2 8 4 34 .118
3 14 6 38 .211
4 8 4 32 .125

Highland Community College - Illinois

Set K E TA PCT
1 13 6 36 .194
2 13 6 39 .179
3 9 5 38 .105
4 14 5 38 .237

Marian University Ancilla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma LaPato 4 0 0 2 .000 1 1 2 3 12 0 0 0 1 1.0
2 Alex Sutherlin * 4 9 7 42 .048 1 3 1 0 14 0 0 0 0 12.0
5 Kennadi Ivory 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Ga'Naysia White 2 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kaitlynn Kelderhouse * 4 1 1 6 .000 2 1 1 1 14 0 0 0 1 2.0
8 Kylee Saylor 2 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
13 Anna Christopher * 4 0 0 4 .000 29 1 1 0 9 1 0 0 7 2.0
14 Kylie Lane 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
15 Adalynn Garza * 4 12 7 35 .143 0 1 1 0 0 2 0 0 1 15.0
18 Maliya Freeman-Gates * 4 6 4 22 .091 0 0 0 0 6 0 0 0 0 6.0
19 Miranda Woodard * 4 5 1 14 .286 0 0 0 0 1 5 0 0 1 10.0
Totals 34 20 129 .109 33 7 7 5 62 8 0 0 11 49.0

Highland Community College - Illinois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaidynce Lynch * 4 15 3 33 .364 0 0 1 2 12 0 0 1 0 15.0
4 Brianna Gonnerman * 4 1 0 2 .500 26 2 1 0 11 0 0 0 0 3.0
6 Payton Thomas * 4 7 7 27 .000 0 1 0 0 4 0 1 1 0 8.5
7 Kallie Yianibas 4 0 0 4 .000 12 0 0 0 6 0 0 0 0 0.0
9 Grace Queckboerner 4 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
10 Taryn Mathews * 4 7 2 19 .263 1 3 1 0 5 0 5 1 0 12.5
12 Cailyn Lane 4 5 2 15 .200 0 0 0 0 0 0 3 0 0 6.5
13 Izabella Homewood * 4 7 3 14 .286 0 0 0 0 2 0 0 0 0 7.0
14 Olivia Klinefelter * 4 12 6 31 .194 0 1 3 0 4 0 1 2 0 13.5
27 Addison Ness 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
33 Emma Frautschy 4 0 0 1 .000 6 2 0 3 16 0 0 0 0 2.0
Totals 54 25 152 .191 46 9 6 7 69 0 10 5 0 68.0
Other Information
Attendance: 0
Time:
* = Starter