Official Volleyball Box Score
Kellogg Community Co at. Marian University An
10/7/2025 at 6:30 PM @ Plymouth, Indiana(Charger Arena at the)

Kellogg Community College (11-8, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anya Ruelas......... 3 0 0 0 .000 0 3 1 1 11 0 0 0 0 3.0
2 Lylah Parrish....... * 3 0 0 1 .000 1 1 0 0 5 0 0 0 0 1.0
3 Laney Johnson....... 3 0 0 3 .000 18 0 1 0 5 0 0 0 0 0.0
4 Ava Longstreet...... 3 6 5 17 .059 0 0 0 0 1 0 0 0 0 6.0
5 Caliey Masserang.... * 3 3 2 13 .077 0 0 0 0 4 0 1 0 0 3.5
6 Addison Tucker...... * 3 0 1 1 -1.000 18 2 0 0 7 0 0 0 0 2.0
7 Brooke Koskela...... * 1 1 1 5 .000 0 1 0 1 1 0 0 0 0 2.0
8 Makenzee Grimm...... 3 8 2 22 .273 1 0 0 0 7 0 1 0 0 8.5
10 Emilia Henneman-Dallape 2 5 2 9 .333 0 0 0 0 2 1 1 0 0 6.5
11 MacKenzy Warner..... * 2 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
12 Piper Porter........ 3 13 11 36 .056 1 1 0 1 17 0 1 0 0 14.5
16 Maya Valentine...... * 2 6 0 10 .600 0 0 0 0 0 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 43 26 122 .139 39 8 2 3 60 1 6 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 42 .071
2 16 9 43 .163
3 16 9 37 .189
SET SCORES 1 2 3 TEAM RECORDS
Kellogg Community College (3) 25 25 25 11-8, 5-1
Marian University Ancilla (0) 21 18 17 8-9, 1-5
Marian University Ancilla (8-9, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma LaPato......... * 3 0 0 1 .000 0 0 1 2 9 0 0 0 0 0.0
2 Alex Sutherlin...... * 3 8 4 31 .129 1 0 0 2 9 0 0 0 0 8.0
5 Kennadi Ivory....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Ga'Naysia White..... * 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
7 Kaitlynn Kelderhouse 3 0 0 0 .000 1 1 0 3 11 0 0 0 0 1.0
8 Kylee Saylor........ 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
9 Torri Coons......... 3 0 0 8 .000 0 0 0 0 0 2 0 0 0 2.0
13 Anna Christopher.... * 3 1 0 6 .167 14 0 3 0 3 2 0 0 0 3.0
14 Kylie Lane.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Adalynn Garza....... * 3 2 6 28 -.143 0 2 0 1 2 0 0 0 0 4.0
17 Bella White......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Miranda Woodard..... * 3 7 3 16 .250 0 1 0 0 8 3 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 19 15 101 .040 16 4 4 8 45 7 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 33 -.091
2 6 6 41 .000
3 7 0 27 .259
Site: Plymouth, Indiana (Charger Arena at the)
Date: 10/7/2025 Attend: 150 Time: 1:40
Referees:
* = Starter