March 8, 2024 Marian University Ancilla at Erie Community College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 12 | 15 | 1 |
| Erie Community College | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 4 |
Box Score
Marian University Ancilla
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Boone ss | 6 | 1 | 1 | 1 | 0 | 0 | 4 |
| Kennon Kemp cf | 4 | 3 | 2 | 1 | 2 | 1 | 0 |
| Austin Hear 2b | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tyler Bumbalough 1b | 4 | 0 | 3 | 3 | 1 | 1 | 3 |
| Lincoln Parrish dh | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Blaze Schultz 3b | 5 | 2 | 2 | 1 | 1 | 0 | 4 |
| Cade Riley c | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
| Rudy Ramos rf | 4 | 2 | 2 | 2 | 1 | 0 | 3 |
| James Riddle lf | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| Nathan Marshman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Galea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Steinhilber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Lindia | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 42 | 12 | 15 | 9 | 7 | 5 | 31 |
Batting
2B:
Tyler Bumbalough
RBI:
Conner Boone
, Kennon Kemp
, Austin Hear
, Tyler Bumbalough (3)
, Blaze Schultz
, Rudy Ramos (2)
GIDP:
James Riddle
Baserunning
SB:
Conner Boone
, Kennon Kemp
CS:
Rudy Ramos
Fielding
E:
Blaze Schultz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson Giddings ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Duva 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shane Pray 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Wilson 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Austin Deitz lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Vincent Grazioplene c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathan Kinder dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronan Glassford rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Ricks cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aaron Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladislaus Landwehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javy Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Mcilwaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Aston | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ballard | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'Artagnan Van Dusen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malik Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 2 | 1 | 7 | 0 |
Batting
2B:
Jayden Ricks
RBI:
Isaac Duva
, Austin Deitz
Fielding
E:
Grayson Giddings (2)
, Isaac Duva
, Shane Pray
DP:
Grayson Giddings
, Isaac Duva
, Shane Pray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Marshman (W, 3-1) | 7.0 | 7 | 4 | 3 | 1 | 4 | 0 |
| Nico Galea | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nolan Green (Sv, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 1 | 7 | 0 |
Pitching
Batters faced:
Nathan Marshman (30)
, Nico Galea (5)
, Nolan Green (3)
WP:
Nathan Marshman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Cabrera | 4.1 | 7 | 3 | 3 | 1 | 3 | 0 |
| Ladislaus Landwehr | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Ethan Mcilwaine | 1.0 | 2 | 5 | 2 | 2 | 1 | 0 |
| Javy Rosa | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Noel | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 12 | 9 | 7 | 5 | 0 |
Pitching
Batters faced:
Aaron Cabrera (20)
, Ladislaus Landwehr (6)
, Ethan Mcilwaine (10)
, Javy Rosa (5)
, Tyler Noel (10)
WP:
Javy Rosa (2)
HBP:
Ethan Mcilwaine
, Tyler Noel
Other Information
| Location: | RussMatt Invite |
| Attendance: | 0 |