April 5, 2025 Lake Michigan College at Marian University Ancilla

(0-0)
8

(4-20, 0-7)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 10 | 1 |
| Marian University Ancilla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Box Score
Lake Michigan College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Moss 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Greg Guernsey rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ben Meyers dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Rose lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Butcher 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Smith 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Garza ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryan Gordon c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Harrell cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Borowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Fritz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Stratton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Pritchett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton DeMeulenaere | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Major | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 29 | 8 | 10 | 8 | 1 | 3 | 0 |
Batting
2B:
Nick Moss
, Kaden Rose
, Cole Garza (2)
, Easton DeMeulenaere
RBI:
Nick Moss (2)
, Greg Guernsey (2)
, Justin Butcher
, Cole Garza (2)
, Joel Harrell
Sac:
Joel Harrell
Baserunning
SB:
Ben Meyers
, Kaden Rose
Fielding
E:
Justin Butcher
DP:
Nick Moss
, Blake Smith
, Cole Garza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Morgan dh | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jose Paris ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Logan Clark 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Wes McNeff 3b | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Isaiah Steinhilber 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aiden Marcus rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Pizzo c | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Isaak Osborne lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kaleb Short cf | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Patrick Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Galea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Hixson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 7 | 3 | 16 |
Batting
RBI:
Wes McNeff (2)
, Isaiah Steinhilber
, Nolan Pizzo
Sac:
Aiden Marcus
Sac Fly:
Isaiah Steinhilber
, Nolan Pizzo
GIDP:
Wes McNeff
Fielding
E:
Isaak Osborne
, Patrick Barry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Borowski | 2.1 | 4 | 4 | 4 | 4 | 1 | 0 |
| Lewis Fritz (W, 1-0) | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kyler Stratton | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 7 | 3 | 0 |
Pitching
Batters faced:
Jonathan Borowski
, Lewis Fritz
, Kyler Stratton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Barry (L, 1-2) | 5.0 | 8 | 8 | 7 | 1 | 4 | 0 |
| Nico Galea | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 7 | 1 | 4 | 0 |
Pitching
Batters faced:
Patrick Barry (25)
, Nico Galea (8)
HBP:
Patrick Barry
, Nico Galea
Other Information
| Location: | Stevensville, MI |
| Stadium: | Lakeshore H.S. |
| Attendance: | 0 |