April 24, 2025 Kellogg Community College at Marian University Ancilla

(0-0)
28

(5-31, 0-18)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 5 | 1 | 10 | 1 | 11 | 28 | 22 | 2 |
| Marian University Ancilla | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Box Score
Kellogg Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 4 | 5 | 3 | 2 | 2 | 1 | 1 |
| Gavin Engelsman 3b | 4 | 3 | 2 | 1 | 2 | 0 | 1 |
| Payton Bookwalter lf | 3 | 4 | 2 | 0 | 2 | 0 | 2 |
| Jake Stickler 1b | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Tanner Olepa 2b | 3 | 3 | 2 | 4 | 2 | 0 | 1 |
| Zach Kucharczyk rf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Grant Welch dh | 4 | 2 | 3 | 4 | 1 | 0 | 3 |
| Ricky Hamm ss | 3 | 2 | 1 | 3 | 1 | 1 | 4 |
| Adam Thuss c | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Daniel Calhoun p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gerry Klos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Jenkyn | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Wolfersberger | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Meads | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Landen Wilson | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| Totals | 34 | 28 | 22 | 25 | 12 | 5 | 19 |
Batting
2B:
Jake Kucharczyk
, Grant Welch
, Ricky Hamm
RBI:
Jake Kucharczyk (2)
, Gavin Engelsman
, Jake Stickler (3)
, Tanner Olepa (4)
, Zach Kucharczyk (2)
, Grant Welch (4)
, Ricky Hamm (3)
, Adam Thuss (2)
, Rhys Jenkyn (2)
, Tyler Wolfersberger
, Landen Wilson
Sac Fly:
Ricky Hamm
, Adam Thuss
, Landen Wilson
Baserunning
SB:
Payton Bookwalter
, Jake Stickler
, Adam Thuss
Fielding
E:
Gavin Engelsman
, Tanner Olepa
DP:
Grant Welch
, Ricky Hamm
, Rhys Jenkyn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Traevyn Shoaf cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| John Morgan lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Clark 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aayden Antoine dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wes McNeff 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Coble 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Pizzo c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Short ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aiden Marcus rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lanphier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hobbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Galea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Hixson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaak Osborne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Paris | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 4 | 1 | 1 | 4 | 6 |
Batting
RBI:
John Morgan
Sac Fly:
John Morgan
GIDP:
Traevyn Shoaf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Calhoun (W, 5-2) | 4.0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Gerry Klos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Daniel Calhoun (17)
, Gerry Klos (3)
HBP:
Daniel Calhoun (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lanphier (L, 0-7) | 2.0 | 14 | 14 | 14 | 2 | 1 | 0 |
| Nico Galea | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 |
| Jayden Johnson | 0.0 | 2 | 6 | 6 | 3 | 0 | 0 |
| Jaxson Hixson | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 |
| Lucas Hobbs | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 22 | 28 | 28 | 12 | 5 | 0 |
Pitching
Batters faced:
Evan Lanphier (22)
, Nico Galea (13)
, Jayden Johnson (6)
, Jaxson Hixson (5)
, Lucas Hobbs (6)
WP:
Jaxson Hixson
HBP:
Jayden Johnson
, Jaxson Hixson
, Lucas Hobbs
Other Information
| Location: | Plymouth, IN |
| Stadium: | MUAC Field |
| Attendance: | 0 |