April 6, 2026 Lake Michigan College at Marian University Ancilla

7

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Michigan College | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 7 | 8 | 1 |
| Marian University Ancilla | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
Box Score
Lake Michigan College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Guernsey rf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Andrew Lehto 2b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Cooper Pritchett 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Collin Hatton dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Reed Jonkman c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joel Harrell cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shawn Nowacki ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| JJ Cochran 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brayden Hilaski lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Borowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Cosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Rarick | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Velzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 6 | 11 | 5 | 0 |
Batting
2B:
Joel Harrell (2)
3B:
Shawn Nowacki
RBI:
Andrew Lehto (2)
, Collin Hatton
, Joel Harrell
, Shawn Nowacki
, Kaeden Rarick
Baserunning
SB:
Cooper Pritchett
, Shawn Nowacki
CS:
Greg Guernsey
Fielding
E:
Preston Cosby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Clark ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Owen Negron rf | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| Devon Ortiz lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Evan Lanphier 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aayden Antoine dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cade Quick c | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| Jaxson Hixson 3b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jose Paris cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Javier Higham 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaleb Short p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydric Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Vaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kerschner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Nolan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Armando Arroyo | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelton Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 6 | 8 | 20 |
Batting
2B:
Jose Paris
RBI:
Evan Lanphier
, Cade Quick
Baserunning
CS:
Kelton Weaver
Fielding
E:
Logan Clark
, Cade Quick
DP:
Logan Clark
, Evan Lanphier
, Javier Higham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Borowski | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Preston Cosby (W, 1-1) | 4.0 | 2 | 1 | 0 | 5 | 5 | 0 |
| Lewis Fritz | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 6 | 8 | 0 |
Pitching
Batters faced:
Jonathan Borowski (6)
, Preston Cosby (19)
, Lewis Fritz (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Short (L, 1-2) | 1.2 | 3 | 3 | 3 | 4 | 2 | 0 |
| Kaydric Tyson | 3.0 | 3 | 2 | 2 | 5 | 3 | 0 |
| Isaiah Vaca | 2.1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 11 | 5 | 0 |
Pitching
Batters faced:
Kaleb Short (11)
, Kaydric Tyson (16)
, Isaiah Vaca (11)
HBP:
Isaiah Vaca
Other Information
| Location: | Plymouth, IN |
| Attendance: | 0 |