Lake Michigan College at Marian University Ancilla September 10, 2025
Box Score
Lake Michigan College
Marian University Ancilla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabe James - gk - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Lemar Lord - def | 1 | 1 | 1 | 0 | 0 |
| 4 - Miguel Guerra-Ruiz - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Nate Judd - cdm | 2 | 0 | 0 | 0 | 0 |
| 6 - Sergio Clavijo-Fernandez - cm - Yellow card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Geovani Vargas - f/mi | 0 | 0 | 0 | 0 | 0 |
| 9 - Justin Reif | 0 | 0 | 0 | 0 | 0 |
| 10 - Seatla Seremane | 3 | 0 | 0 | 0 | 0 |
| 11 - Miguel Solis-Salazar - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Abdalah Krier - mid | 2 | 0 | 0 | 0 | 0 |
| 18 - Andres Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Isaque Barbosa | 0 | 0 | 0 | 0 | 0 |
| 21 - Robert Tharp - cb | 0 | 0 | 0 | 0 | 0 |
| 22 - Pedro Segundo | 0 | 0 | 0 | 0 | 0 |
| 27 - Christopher Solis-Salazar - mid | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Christian Rodriguez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Angel Rojas - md | 1 | 0 | 0 | 0 | 0 |
| 3 - Carter Pinner | 1 | 0 | 0 | 0 | 0 |
| 7 - Jimy Gomez - md | 1 | 1 | 1 | 0 | 0 |
| 10 - Yeffreys Quintanilla - def | 3 | 0 | 0 | 1 | 0 |
| 12 - Bryce Black - md | 0 | 0 | 0 | 0 | 0 |
| 13 - Aidan Moench - Yellow card 24:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Aye Aye Doh - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Angel Pagoda - md | 1 | 0 | 0 | 0 | 0 |
| 19 - Jahnoi Moses - def | 2 | 1 | 0 | 0 | 0 |
| 20 - Zach Huff - def | 0 | 0 | 0 | 0 | 0 |
| 21 - Matt Polk Jr. - md - Yellow card 89:00 | 2 | 0 | 0 | 0 | 0 |
| 24 - Daniel Okiuvo - def | 0 | 0 | 0 | 0 | 0 |
| 30 - Ian McNeil | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe James | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Rodriguez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
20:00 | Lemar Lord (unassisted) | 1 - 0 |
|
Marian University Ancilla
2nd
|
88:00 | Jimy Gomez (Yeffreys Quintanilla) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Marian University Ancilla
1st
|
24:00 | Yellow card - Aidan Moench |
|
Marian University Ancilla
1st
|
44:00 | Yellow card - Carol Brinzan |
|
Marian University Ancilla
2nd
|
63:00 | Yellow card - Sergio Clavijo-Ferna |
|
Marian University Ancilla
2nd
|
72:00 | Yellow card - Gabe James |
|
Marian University Ancilla
2nd
|
89:00 | Yellow card - Matt Polk Jr. |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 5 | 4 | 9 |
| Marian University Ancilla | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 4 | 3 | 7 |
| Marian University Ancilla | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 1 | 4 |
| Marian University Ancilla | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 5 | 5 | 10 |
| Marian University Ancilla | 3 | 4 | 7 |
| Date/Time: | September 10, 2025 - 04:32 PM |
|---|---|
| Location: | Plymouth, IN |
| Stadium: | MUAC Field |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Brandon Bradley |

