Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers

Cuyahoga Community College at Marian University Ancilla October 1, 2025

(5-2-1, 2-0-1)
6
(4-1-2, 2-1-2)
2
Final 1 2 T
Cuyahoga Community College 5 1 6
Marian University Ancilla 2 0 2

Box Score

Cuyahoga Community College
Marian University Ancilla

Cuyahoga Community College

PLAYER SH SOG G A MIN
1 - Ryuko Yanase 0 0 0 0 0
2 - Ora Takashima 1 0 0 0 0
3 - Micheal Matthews - d 0 0 0 0 0
4 - Apong Fernand 1 1 2 0 0
5 - Baraka Mwakilasa - f 1 0 0 0 0
6 - Oleh Bulchak - f 3 0 0 0 0
7 - Zacharia Braun - d 1 1 1 0 0
8 - Diego Penna 1 1 1 0 0
9 - Stefan Trmcic - m 5 2 1 3 0
10 - Amit Mahat - m 2 1 0 0 0
11 - Yunael Gebremedhin 1 1 1 0 0
12 - Abdoul Aziz Kima 0 0 0 0 0
13 - Momongesa Pelima 3 0 0 0 0
14 - Xhevit Rakipaj - Yellow card 55:19 0 0 0 0 0
17 - Stephen Forges - m - Yellow card 2:30 1 0 0 0 0
19 - Tavaun Coleman - d 0 0 0 0 0
20 - Hamzeh Oqal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 7 6 3 0

Marian University Ancilla

PLAYER SH SOG G A MIN
0 - Christian Rodriguez - gk 0 0 0 0 0
2 - Angel Rojas - md - Yellow card 0:00 0 0 0 1 0
3 - Carter Pinner - st 1 1 1 0 0
7 - Jimy Gomez - md 0 0 0 0 0
10 - Yeffreys Quintanilla - def 2 1 0 0 0
12 - Bryce Black - md 0 0 0 0 0
13 - Aidan Moench - md 1 0 0 0 0
15 - Aye Aye Doh 1 0 0 0 0
17 - Angel Pagoda - md - Yellow card 0:00 0 0 0 0 0
19 - Jahnoi Moses - def 1 1 1 1 0
20 - Zach Huff - def - Yellow card 0:00 0 0 0 0 0
21 - Matt Polk Jr. 2 1 0 0 0
24 - Daniel Okiuvo 0 0 0 0 0
30 - Ian McNeil 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 2 2 0

Cuyahoga Community College Goalies

GOALIES SOG GA SV Min
1 - Ryuko Yanase 19 7 12 90:00

Marian University Ancilla Goalies

GOALIES SOG GA SV Min
0 - Christian Rodriguez 11 6 5 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Apong Fernand (Stefan Trmcic) - 1st half 1 - 0
1st 19:11 Apong Fernand (Stefan Trmcic) - 2nd half 2 - 0
1st 21:05 Yunael Gebremedhin (unassisted) - 2nd half 3 - 0
1st 22:47 Jahnoi Moses (Angel Rojas) - 1st half 3 - 1
1st 25:14 Carter Pinner (Jahnoi Moses) - 2nd half 3 - 2
1st 39:44 Diego Penna (Stefan Trmcic) - 2nd half 4 - 2
1st 44:44 Zacharia Braun (unassisted) - 2nd half 5 - 2
2nd 47:29 Stefan Trmcic (unassisted) - 2nd half 6 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Zach Huff
1st 0:00 Yellow card - Angel Rojas
1st 0:00 Yellow card - Angel Pagoda
1st 2:30 Yellow card - Stephen Forges
2nd 55:19 Yellow card - Xhevit Rakipaj
SHOTS 1 2 TOTAL
Cuyahoga Community College 7 13 20
Marian University Ancilla 5 3 8
SAVES 1 2 TOTAL
Cuyahoga Community College 7 5 12
Marian University Ancilla 2 2 4
CORNER KICKS 1 2 TOTAL
Cuyahoga Community College 2 2 4
Marian University Ancilla 1 1 2
FOULS 1 2 TOTAL
Cuyahoga Community College 1 1 2
Marian University Ancilla 1 1 2

Game Information

Date/Time: October 1, 2025 - 4:00 PM
Location: Plymouth, IN
Stadium: Charger Athletic
Game Length: 2:17
Attendance: 40
Scorer: Tenaj Harris