March 2, 2025 Marian University Ancilla at Madonna University JV

(0-1, 0-0)
5
(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 1 | 0 | 4 | 0 | 0 | 5 | 9 | 4 |
| Madonna University JV | 0 | 1 | 11 | 3 | X | 15 | 11 | 2 |
Box Score
Marian University Ancilla
Madonna University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Heaston 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Samantha Hoffman 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cayla Beasley ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kimberly Cummings p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madison Lowe p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Carter c | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Morgan Fogle dp | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tennley Werner rf | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Madison Roach 3b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sofie Francis lf/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kylee Heard cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierstin Schjoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 5 | 9 | 4 | 3 | 4 | 12 |
Batting
2B:
Hannah Carter
RBI:
Cayla Beasley
, Hannah Carter
, Morgan Fogle
, Madison Roach
Sac:
Samantha Hoffman
, Madison Roach
Fielding
E:
Samantha Hoffman
, Cayla Beasley
, Hannah Carter
, Madison Roach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savacool lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Martin cf | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Harris rf | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Mossing dp | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Harris 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caropino ss | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Bennin 2b | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Beckwith 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rosas c | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| McMillan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaBuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dickey | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Schlaud | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holbrook | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Biggott | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 15 | 11 | 14 | 6 | 1 | 17 |
Batting
2B:
Martin
, Dickey
RBI:
Martin (3)
, Harris
, Mossing (2)
, Caropino
, Beckwith
, Rosas (2)
, Reed (2)
, Dickey
, Biggott
Baserunning
SB:
Bennin (2)
Fielding
E:
Caropino
, McMillan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kimberly Cummings (L, 0-1) | 2.1 | 5 | 8 | 6 | 4 | 0 | 0 |
| Madison Lowe | 1.0 | 4 | 6 | 3 | 1 | 0 | 0 |
| Sofie Francis | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 4.0 | 11 | 15 | 10 | 6 | 1 | 0 |
Pitching
Batters faced:
Kimberly Cummings (17)
, Madison Lowe (10)
, Sofie Francis (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McMillan (W, 1-0) | 3.0 | 7 | 5 | 4 | 2 | 2 | 0 |
| LaBuhn | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 9 | 5 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
McMillan (19)
, LaBuhn (9)
WP:
McMillan
Other Information
| Location: | Tucson, AZ |
| Stadium: | Lincoln Park |
| Attendance: | 0 |