March 6, 2025 Madonna University JV at Marian University Ancilla
(0-0)
11

(1-6, 0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Madonna University JV | 5 | 2 | 0 | 0 | 4 | 11 | 11 | 0 |
| Marian University Ancilla | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
Box Score
Madonna University JV
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lehman dp | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Bennin c | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| Caropino 2b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Siegwald cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dickey 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Beneteau lf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Rosas 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Beckwith ss | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lahue rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMillan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaBuhn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlaud | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peiffer | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 11 | 11 | 9 | 3 | 2 | 13 |
Batting
2B:
Beckwith
RBI:
Bennin (2)
, Caropino
, Siegwald
, Beneteau
, Rosas
, Beckwith
, Lahue
, Peiffer
GIDP:
Lehman
, Caropino
, Lahue
Baserunning
SB:
Bennin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Fogle c | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Cayla Beasley ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hannah Carter 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Madison Roach rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Samantha Hoffman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kierstin Schjoll lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sofie Francis dp/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lilliana McMillen 2b | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kylee Heard cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Madison Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 2 | 2 | 5 | 7 | 15 |
Batting
2B:
Hannah Carter
RBI:
Hannah Carter (2)
Fielding
E:
Cayla Beasley (2)
, Hannah Carter
, Madison Roach
, Kylee Heard (2)
DP:
Morgan Fogle
, Cayla Beasley
, Hannah Carter
, Samantha Hoffman (3)
, Lilliana McMillen
, Madison Lowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Williams | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| McMillan (W, 0-0) | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| LaBuhn | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Williams (5)
, McMillan (8)
, LaBuhn (9)
WP:
McMillan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Lowe (L, 0-1) | 1.0 | 5 | 6 | 4 | 1 | 0 | 0 |
| Sofie Francis | 4.0 | 6 | 5 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 11 | 11 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Madison Lowe (10)
, Sofie Francis (22)
HBP:
Madison Lowe
Other Information
| Location: | Tucson, Arizona |
| Stadium: | Lincoln Park |
| Attendance: | 0 |