Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers
0 Ciara Bonner
0 - Ciara Bonner
Height: 5'8
Hometown: Chesterton, IN
Position: Guard
Year: Sophomore
High School: Chesterton H.S.
gp 28
pts/g 6.3
fg % 35.0
3pt % 34.1
ft % 40.0
reb/g 4.8
a/g 1.8
Recent Games
Feb 14 Grand Rapids Community College W, 49-36
Feb 19 Community Christian (Mich.) W, 73-34
Feb 21 Lake Michigan College W, 54-37
Feb 24 at Kellogg Community College W, 65-42
Mar 3 Southwestern Michigan W, 53-43
Mar 6 vs. Mid Michigan College L, 73-59
Statistics category Overall Conf
Games 28 11
Games started 28 11
Minutes 798 337
Minutes per game 28.5 30.6
FG 62-177 26-70
FG Pct 35.0 37.1
3PT 46-135 19-51
3PT Pct 34.1 37.3
FT 6-15 0-2
FT Pct 40.0 0.0
Off rebounds 35 8
Def rebounds 99 38
Total rebounds 134 46
Rebounds per game 4.8 4.2
Personal fouls 43 12
Disqualifications - -
Assists 51 21
Turnovers 41 16
Assist to turnover ratio 1.2 1.3
Steals 31 12
Blocks 9 2
Points 176 71
Points per game 6.3 6.5
Points per 40 min 8.8 8.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 at Andrews University   - - - - - - - - -
Oct 20 East-West University   - - - - - - - - -
Oct 28 Saint Mary's College   - - - - - - - - -
Nov 8 Delta College W, 72-58 1 23 0-4 0.0 0-3 0.0 2-2 100.0 2
Nov 12 at South Suburban College W, 67-32 1 24 3-7 42.9 3-5 60.0 0-0 - 9
Nov 15 Richard J. Daley College W, 65-52 1 34 3-12 25.0 1-8 12.5 1-3 33.3 8
Nov 21 Kankakee Community College L, 82-78 1 31 3-4 75.0 2-3 66.7 0-0 - 8
Nov 26 Edison State L, 2-0 1 35 3-5 60.0 2-3 66.7 0-0 - 8
Dec 3 Montcalm Community College L, 2-0 1 19 2-4 50.0 2-3 66.7 0-0 - 6
Dec 6 Danville Area Community College L, 2-0 1 33 1-6 16.7 1-6 16.7 0-0 - 3
Dec 12 at Wilbur Wright College L, 2-0 1 22 1-4 25.0 1-4 25.0 0-0 - 3
Dec 13 at Malcolm X College L, 58-47 1 31 0-3 0.0 0-3 0.0 0-0 - 0
Dec 20 Terra State W, 65-52 1 36 3-12 25.0 3-10 30.0 0-0 - 9
Jan 3 at College of DuPage W, 71-62 1 35 4-9 44.4 1-5 20.0 0-0 - 9
Jan 6 Community Christian (Mich.) W, 100-35 1 15 5-7 71.4 3-4 75.0 0-0 - 13
Jan 10 at Southwestern Michigan W, 50-44 1 34 4-7 57.1 3-6 50.0 0-0 - 11
Jan 13 at Andrews University W, 49-21 1 20 2-9 22.2 2-7 28.6 1-2 50.0 7
Jan 17 at Lansing Community College L, 71-42 1 30 0-4 0.0 0-4 0.0 0-0 - 0
Jan 21 at Grand Rapids Community College L, 66-60 1 28 3-9 33.3 2-6 33.3 0-2 0.0 8
Jan 24 at Morton W, 2-0 - - - - - - - - -
Jan 28 at Lake Michigan College W, 65-41 - - - - - - - - -
Jan 31 Kellogg Community College W, 59-36 1 28 0-2 0.0 0-1 0.0 0-0 - 0
Feb 2 Glen Oaks Community College W, 56-41 1 32 5-10 50.0 3-7 42.9 0-0 - 13
Feb 4 Southwestern Michigan W, 2-0 1 35 1-7 14.3 1-6 16.7 0-0 - 3
Feb 5 Andrews University W, 71-25 1 19 1-3 33.3 1-3 33.3 2-2 100.0 5
Feb 7 at Glen Oaks Community College W, 60-33 1 22 1-5 20.0 1-5 20.0 0-0 - 3
Feb 11 Lansing Community College L, 61-41 1 28 3-8 37.5 1-3 33.3 0-0 - 7
Feb 14 Grand Rapids Community College W, 49-36 1 37 6-9 66.7 5-7 71.4 0-0 - 17
Feb 19 Community Christian (Mich.) W, 73-34 1 12 1-3 33.3 1-3 33.3 0-0 - 3
Feb 21 Lake Michigan College W, 54-37 1 34 2-3 66.7 2-2 100.0 0-0 - 6
Feb 24 at Kellogg Community College W, 65-42 1 29 1-6 16.7 1-4 25.0 0-0 - 3
Mar 3 Southwestern Michigan W, 53-43 1 35 1-6 16.7 1-5 20.0 0-4 0.0 3
Mar 6 vs. Mid Michigan College L, 73-59 1 37 3-9 33.3 3-9 33.3 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 at Andrews University   - - - - - - - - - - - -
Oct 20 East-West University   - - - - - - - - - - - -
Oct 28 Saint Mary's College   - - - - - - - - - - - -
Nov 8 Delta College W, 72-58 1 23 3 2 5 2 0 - 1 0 3 -
Nov 12 at South Suburban College W, 67-32 1 24 1 5 6 1 6 0.2 0 0 4 -
Nov 15 Richard J. Daley College W, 65-52 1 34 5 3 8 1 2 0.5 2 0 2 -
Nov 21 Kankakee Community College L, 82-78 1 31 1 2 3 2 2 1.0 0 0 1 -
Nov 26 Edison State L, 2-0 1 35 0 5 5 1 3 0.3 0 1 4 -
Dec 3 Montcalm Community College L, 2-0 1 19 1 2 3 0 0 - 1 0 4 -
Dec 6 Danville Area Community College L, 2-0 1 33 1 4 5 0 1 0.0 2 2 2 -
Dec 12 at Wilbur Wright College L, 2-0 1 22 2 1 3 1 1 1.0 0 1 2 -
Dec 13 at Malcolm X College L, 58-47 1 31 2 3 5 0 0 - 0 0 0 -
Dec 20 Terra State W, 65-52 1 36 1 4 5 5 3 1.7 2 1 1 -
Jan 3 at College of DuPage W, 71-62 1 35 3 7 10 4 1 4.0 2 0 2 -
Jan 6 Community Christian (Mich.) W, 100-35 1 15 3 1 4 3 0 - 1 0 0 -
Jan 10 at Southwestern Michigan W, 50-44 1 34 0 7 7 1 3 0.3 2 0 1 -
Jan 13 at Andrews University W, 49-21 1 20 0 10 10 2 2 1.0 2 0 0 -
Jan 17 at Lansing Community College L, 71-42 1 30 0 3 3 1 2 0.5 2 0 2 -
Jan 21 at Grand Rapids Community College L, 66-60 1 28 0 3 3 0 2 0.0 2 0 1 -
Jan 24 at Morton W, 2-0 - - - - - - - - - - - -
Jan 28 at Lake Michigan College W, 65-41 - - - - - - - - - - - -
Jan 31 Kellogg Community College W, 59-36 1 28 2 0 2 5 1 5.0 1 0 0 -
Feb 2 Glen Oaks Community College W, 56-41 1 32 1 4 5 1 1 1.0 1 0 0 -
Feb 4 Southwestern Michigan W, 2-0 1 35 0 6 6 4 3 1.3 1 0 1 -
Feb 5 Andrews University W, 71-25 1 19 0 2 2 0 1 0.0 1 0 1 -
Feb 7 at Glen Oaks Community College W, 60-33 1 22 0 1 1 0 0 - 0 0 2 -
Feb 11 Lansing Community College L, 61-41 1 28 3 1 4 0 0 - 1 0 0 -
Feb 14 Grand Rapids Community College W, 49-36 1 37 0 4 4 4 2 2.0 0 1 3 -
Feb 19 Community Christian (Mich.) W, 73-34 1 12 3 1 4 2 0 - 0 1 0 -
Feb 21 Lake Michigan College W, 54-37 1 34 0 7 7 2 1 2.0 0 1 0 -
Feb 24 at Kellogg Community College W, 65-42 1 29 2 2 4 3 1 3.0 2 0 2 -
Mar 3 Southwestern Michigan W, 53-43 1 35 1 6 7 2 1 2.0 3 0 3 -
Mar 6 vs. Mid Michigan College L, 73-59 1 37 0 3 3 4 2 2.0 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 2 11.6 0.7-2.7 27.5 0.5-1.8 29.6 0.3-0.5 56.3 2.3
2025-26 28 28 28.5 2.2-6.3 35.0 1.6-4.8 34.1 0.2-0.5 40.0 6.3
Total 58 30 19.7 1.4-4.4 32.7 1.1-3.3 32.8 0.3-0.5 48.4 4.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 2 347 22-80 27.5 16-54 29.6 9-16 56.3 69
2025-26 28 28 798 62-177 35.0 46-135 34.1 6-15 40.0 176
Total 58 30 1145 84-257 32.7 62-189 32.8 15-31 48.4 245
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 2 11.6 2.5-9.2 27.5 1.8-6.2 29.6 1.0-1.8 56.3 8.0
2025-26 28 28 28.5 3.1-8.9 35.0 2.3-6.8 34.1 0.3-0.8 40.0 8.8
Total 58 30 19.7 2.9-9.0 32.7 2.2-6.6 32.8 0.5-1.1 48.4 8.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 2 11.6 0.6 1.5 2.1 0.9 - 0.8 0.6 1.5 0.3 0.1
2025-26 28 28 28.5 1.3 3.5 4.8 1.5 - 1.8 1.5 1.2 1.1 0.3
Total 58 30 19.7 0.9 2.5 3.4 1.2 - 1.3 1.0 1.3 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 2 347 19 44 63 27 - 25 17 1.5 9 3
2025-26 28 28 798 35 99 134 43 - 51 41 1.2 31 9
Total 58 30 1145 54 143 197 70 - 76 58 1.3 40 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 2 11.6 2.2 5.1 7.3 3.1 0.0 2.9 2.0 1.5 1.0 0.3
2025-26 28 28 28.5 1.8 5.0 6.7 2.2 0.0 2.6 2.1 1.2 1.6 0.5
Total 58 30 19.7 1.9 5.0 6.9 2.4 0.0 2.7 2.0 1.3 1.4 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 28.5 2.2-6.3 35.0 1.6-4.8 34.1 0.2-0.5 40.0 6.3
Conference 11 11 30.6 2.4-6.4 37.1 1.7-4.6 37.3 0.0-0.2 0.0 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.6 2.4-6.2 38.1 1.7-4.5 37.7 0.3-0.6 45.5 6.7
Away 10 10 27.5 1.9-6.3 30.2 1.4-4.9 28.6 0.1-0.4 25.0 5.3
Neutral 1 1 37.0 3.0-9.0 33.3 3.0-9.0 33.3 0.0-0.0 - 9.0
-
Wins 18 18 28.0 2.4-6.7 35.5 1.8-5.1 35.2 0.3-0.7 46.2 6.9
Losses 10 10 29.4 1.9-5.6 33.9 1.4-4.4 31.8 0.0-0.2 0.0 5.2
-
November 5 5 29.4 2.4-6.4 37.5 1.6-4.4 36.4 0.6-1.0 60.0 7.0
December 5 5 28.2 1.4-5.8 24.1 1.4-5.2 26.9 0.0-0.0 - 4.2
January 7 7 27.1 2.6-6.7 38.3 1.6-4.7 33.3 0.1-0.6 25.0 6.9
February 9 9 27.6 2.3-6.0 38.9 1.8-4.4 40.0 0.2-0.2 100.0 6.7
March 2 2 36.0 2.0-7.5 26.7 2.0-7.0 28.6 0.0-2.0 0.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 798 62-177 35.0 46-135 34.1 6-15 40.0 176
Conference 11 11 337 26-70 37.1 19-51 37.3 0-2 0.0 71
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 486 40-105 38.1 29-77 37.7 5-11 45.5 114
Away 10 10 275 19-63 30.2 14-49 28.6 1-4 25.0 53
Neutral 1 1 37 3-9 33.3 3-9 33.3 0-0 - 9
-
Wins 18 18 504 43-121 35.5 32-91 35.2 6-13 46.2 124
Losses 10 10 294 19-56 33.9 14-44 31.8 0-2 0.0 52
-
November 5 5 147 12-32 37.5 8-22 36.4 3-5 60.0 35
December 5 5 141 7-29 24.1 7-26 26.9 0-0 - 21
January 7 7 190 18-47 38.3 11-33 33.3 1-4 25.0 48
February 9 9 248 21-54 38.9 16-40 40.0 2-2 100.0 60
March 2 2 72 4-15 26.7 4-14 28.6 0-4 0.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 28.5 3.1-8.9 35.0 2.3-6.8 34.1 0.3-0.8 40.0 8.8
Conference 11 11 30.6 3.1-8.3 37.1 2.3-6.1 37.3 0.0-0.2 0.0 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.6 3.3-8.6 38.1 2.4-6.3 37.7 0.4-0.9 45.5 9.4
Away 10 10 27.5 2.8-9.2 30.2 2.0-7.1 28.6 0.1-0.6 25.0 7.7
Neutral 1 1 37.0 3.2-9.7 33.3 3.2-9.7 33.3 0.0-0.0 - 9.7
-
Wins 18 18 28.0 3.4-9.6 35.5 2.5-7.2 35.2 0.5-1.0 46.2 9.8
Losses 10 10 29.4 2.6-7.6 33.9 1.9-6.0 31.8 0.0-0.3 0.0 7.1
-
November 5 5 29.4 3.3-8.7 37.5 2.2-6.0 36.4 0.8-1.4 60.0 9.5
December 5 5 28.2 2.0-8.2 24.1 2.0-7.4 26.9 0.0-0.0 - 6.0
January 7 7 27.1 3.8-9.9 38.3 2.3-6.9 33.3 0.2-0.8 25.0 10.1
February 9 9 27.6 3.4-8.7 38.9 2.6-6.5 40.0 0.3-0.3 100.0 9.7
March 2 2 36.0 2.2-8.3 26.7 2.2-7.8 28.6 0.0-2.2 0.0 6.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 28.5 1.3 3.5 4.8 1.5 - 1.8 1.5 1.2 1.1 0.3
Conference 11 11 30.6 0.7 3.5 4.2 1.1 - 1.9 1.5 1.3 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.6 1.5 3.2 4.6 1.5 - 2.0 1.2 1.6 1.0 0.4
Away 10 10 27.5 1.0 4.2 5.2 1.6 - 1.3 1.8 0.7 1.2 0.1
Neutral 1 1 37.0 0.0 3.0 3.0 2.0 - 4.0 2.0 2.0 2.0 1.0
-
Wins 18 18 28.0 1.4 4.0 5.4 1.4 - 2.3 1.6 1.5 1.2 0.2
Losses 10 10 29.4 1.0 2.7 3.7 1.8 - 0.9 1.3 0.7 1.0 0.5
-
November 5 5 29.4 2.0 3.4 5.4 2.8 - 1.4 2.6 0.5 0.6 0.2
December 5 5 28.2 1.4 2.8 4.2 1.8 - 1.2 1.0 1.2 1.0 0.8
January 7 7 27.1 1.1 4.4 5.6 0.9 - 2.3 1.6 1.5 1.7 0.0
February 9 9 27.6 1.0 3.1 4.1 1.0 - 1.8 1.0 1.8 0.7 0.3
March 2 2 36.0 0.5 4.5 5.0 2.5 - 3.0 1.5 2.0 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 798 35 99 134 43 - 51 41 1.2 31 9
Conference 11 11 337 8 38 46 12 - 21 16 1.3 12 2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 486 25 54 79 25 - 34 21 1.6 17 7
Away 10 10 275 10 42 52 16 - 13 18 0.7 12 1
Neutral 1 1 37 0 3 3 2 - 4 2 2.0 2 1
-
Wins 18 18 504 25 72 97 25 - 42 28 1.5 21 4
Losses 10 10 294 10 27 37 18 - 9 13 0.7 10 5
-
November 5 5 147 10 17 27 14 - 7 13 0.5 3 1
December 5 5 141 7 14 21 9 - 6 5 1.2 5 4
January 7 7 190 8 31 39 6 - 16 11 1.5 12 0
February 9 9 248 9 28 37 9 - 16 9 1.8 6 3
March 2 2 72 1 9 10 5 - 6 3 2.0 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 28.5 1.8 5.0 6.7 2.2 0.0 2.6 2.1 1.2 1.6 0.5
Conference 11 11 30.6 0.9 4.5 5.5 1.4 0.0 2.5 1.9 1.3 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.6 2.1 4.4 6.5 2.1 0.0 2.8 1.7 1.6 1.4 0.6
Away 10 10 27.5 1.5 6.1 7.6 2.3 0.0 1.9 2.6 0.7 1.7 0.1
Neutral 1 1 37.0 0.0 3.2 3.2 2.2 0.0 4.3 2.2 2.0 2.2 1.1
-
Wins 18 18 28.0 2.0 5.7 7.7 2.0 0.0 3.3 2.2 1.5 1.7 0.3
Losses 10 10 29.4 1.4 3.7 5.0 2.4 0.0 1.2 1.8 0.7 1.4 0.7
-
November 5 5 29.4 2.7 4.6 7.3 3.8 0.0 1.9 3.5 0.5 0.8 0.3
December 5 5 28.2 2.0 4.0 6.0 2.6 0.0 1.7 1.4 1.2 1.4 1.1
January 7 7 27.1 1.7 6.5 8.2 1.3 0.0 3.4 2.3 1.5 2.5 0.0
February 9 9 27.6 1.5 4.5 6.0 1.5 0.0 2.6 1.5 1.8 1.0 0.5
March 2 2 36.0 0.6 5.0 5.6 2.8 0.0 3.3 1.7 2.0 2.8 0.6