2025-26 Soccer Statistics - Marian University Ancilla
Games
11
Goals
10
Goals-per game
0.91
Shot %
.116
Shots-per game
7.8
GAA
5.44
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9 (.182) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 3 |
| Home | 2-5 |
| Away | 0-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | St. Clair County Community College | W, 4-2 |
| Sep 24 | vs. Owens Community College | L, 3-1 |
| Sep 27 | Alpena Community College | W, 4-3 |
| Oct 8 | at Jackson College | L, 8-0 |
| Oct 11 | Delta College | L, 8-0 |
| Oct 15 | Schoolcraft College | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Shots | 86 | 72 | ||
| Goals scored | 10 | 8 | ||
| Shot percentage | .116 | .111 | ||
| Shots-per game | 7.8 | 8.0 | ||
| Shots on goal | 47 | 38 | ||
| SOG percentage | .547 | .528 | ||
| Assists | 5 | 3 | ||
| Corner kicks | 15 | 9 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mel Ezeofor | Freshman | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Lucy Lillis | Sophomore | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | LaNiceon Holman | Freshman | 11 | 10 | .09 | .18 | .36 | 1.27 | .071 | .64 | .500 | |
| 7 | Dulce Orozco | Freshman | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .50 | .833 | |
| 8 | Aaliyah Casiano | Freshman | 11 | 11 | .09 | .00 | .18 | .91 | .100 | .45 | .500 | |
| 9 | America Reyes | Freshman | 11 | 11 | .36 | .09 | .82 | 2.73 | .133 | 1.55 | .567 | |
| 10 | Aubrey Rack | Freshman | 11 | 11 | .27 | .00 | .55 | 1.73 | .158 | .73 | .421 | |
| 15 | Delaney Birchett | Freshman | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Reagan Kooy | Freshman | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 17 | Sinai Aguilar | Sophomore | 11 | 9 | .09 | .09 | .27 | .64 | .143 | .18 | .286 | |
| 18 | Nathalie Grounds | Freshman | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 21 | Harley Francis | Freshman | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Karen Chavez | Freshman | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Madison Lowe | Sophomore | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Avery Malcom | Freshman | ST | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | .91 | .45 | 2.27 | 7.82 | .116 | 4.27 | .547 | |||
| Opponent | 11 | 11 | .91 | 4.36 | 14.91 | 24.00 | .220 | 18.82 | .784 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Delaney Birchett | Freshman | GK | 1 | 0 | 5:55 | .55 | 8.31 | .55 | .500 |
| 16 | Reagan Kooy | Freshman | 10 | 10 | 73:11 | 4.00 | 4.92 | 11.36 | .740 | |
| 25 | Madison Lowe | Sophomore | 1 | 1 | 18:00 | 1.60 | 8.00 | 1.80 | .529 | |
| Totals | 11 | 11 | 87:16 | 5.27 | 5.44 | 12.73 | .707 | |||
| Opponent | 11 | 11 | 87:16 | .91 | 0.94 | 3.82 | .808 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mel Ezeofor | Freshman | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Lucy Lillis | Sophomore | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | LaNiceon Holman | Freshman | 11 | 10 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 | |
| 7 | Dulce Orozco | Freshman | 10 | 8 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| 8 | Aaliyah Casiano | Freshman | 11 | 11 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | America Reyes | Freshman | 11 | 11 | 4 | 1 | 9 | 30 | .133 | 17 | .567 | 1 | 0 | 0-1 | 1 | |
| 10 | Aubrey Rack | Freshman | 11 | 11 | 3 | 0 | 6 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 0 | |
| 15 | Delaney Birchett | Freshman | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Reagan Kooy | Freshman | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Sinai Aguilar | Sophomore | 11 | 9 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 18 | Nathalie Grounds | Freshman | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 21 | Harley Francis | Freshman | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Karen Chavez | Freshman | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Madison Lowe | Sophomore | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Avery Malcom | Freshman | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 11 | 11 | 10 | 5 | 25 | 86 | .116 | 47 | .547 | 4 | 0 | 1-2 | 2 | |||
| Opponent | 11 | 11 | 58 | 48 | 164 | 264 | .220 | 207 | .784 | 5 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Delaney Birchett | Freshman | GK | 1 | 0 | 65:00 | 6 | 8.31 | 6 | .500 | 0 | 0 | 0 | 0/0 |
| 16 | Reagan Kooy | Freshman | 10 | 10 | 805:00 | 44 | 4.92 | 125 | .740 | 2 | 8 | 0 | 0/0 | |
| 25 | Madison Lowe | Sophomore | 1 | 1 | 90:00 | 8 | 8.00 | 9 | .529 | 0 | 1 | 0 | 0/0 | |
| Totals | 11 | 11 | 960:00 | 58 | 5.44 | 140 | .707 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 960:00 | 10 | 0.94 | 42 | .808 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mel Ezeofor | Freshman | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Lucy Lillis | Sophomore | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | LaNiceon Holman | Freshman | 9 | 8 | .11 | .11 | .33 | 1.33 | .083 | .67 | .500 | |
| 7 | Dulce Orozco | Freshman | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | |
| 8 | Aaliyah Casiano | Freshman | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .33 | .375 | |
| 9 | America Reyes | Freshman | 9 | 9 | .44 | .00 | .89 | 2.89 | .154 | 1.78 | .615 | |
| 10 | Aubrey Rack | Freshman | 9 | 9 | .22 | .00 | .44 | 1.78 | .125 | .78 | .438 | |
| 15 | Delaney Birchett | Freshman | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Reagan Kooy | Freshman | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 17 | Sinai Aguilar | Sophomore | 9 | 7 | .11 | .11 | .33 | .67 | .167 | .22 | .333 | |
| 18 | Nathalie Grounds | Freshman | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 21 | Harley Francis | Freshman | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Karen Chavez | Freshman | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Madison Lowe | Sophomore | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Avery Malcom | Freshman | ST | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | .89 | .33 | 2.11 | 8.00 | .111 | 4.22 | .528 | |||
| Opponent | 9 | 9 | .89 | 4.89 | 16.44 | 24.89 | .232 | 17.67 | .710 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Delaney Birchett | Freshman | GK | 1 | 0 | 7:13 | .67 | 8.31 | .67 | .500 |
| 16 | Reagan Kooy | Freshman | 8 | 8 | 69:27 | 4.22 | 5.47 | 10.00 | .703 | |
| 25 | Madison Lowe | Sophomore | 1 | 1 | 18:00 | 1.60 | 8.00 | 1.80 | .529 | |
| Totals | 9 | 9 | 86:40 | 5.78 | 6.00 | 11.67 | .669 | |||
| Opponent | 9 | 9 | 86:40 | .89 | 0.92 | 3.89 | .814 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mel Ezeofor | Freshman | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Lucy Lillis | Sophomore | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | LaNiceon Holman | Freshman | 9 | 8 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 | |
| 7 | Dulce Orozco | Freshman | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 8 | Aaliyah Casiano | Freshman | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 9 | America Reyes | Freshman | 9 | 9 | 4 | 0 | 8 | 26 | .154 | 16 | .615 | 1 | 0 | 0-1 | 1 | |
| 10 | Aubrey Rack | Freshman | 9 | 9 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
| 15 | Delaney Birchett | Freshman | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Reagan Kooy | Freshman | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Sinai Aguilar | Sophomore | 9 | 7 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 18 | Nathalie Grounds | Freshman | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 21 | Harley Francis | Freshman | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Karen Chavez | Freshman | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Madison Lowe | Sophomore | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Avery Malcom | Freshman | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 8 | 3 | 19 | 72 | .111 | 38 | .528 | 4 | 0 | 0-1 | 2 | |||
| Opponent | 9 | 9 | 52 | 44 | 148 | 224 | .232 | 159 | .710 | 2 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Delaney Birchett | Freshman | GK | 1 | 0 | 65:00 | 6 | 8.31 | 6 | .500 | 0 | 0 | 0 | 0/0 |
| 16 | Reagan Kooy | Freshman | 8 | 8 | 625:00 | 38 | 5.47 | 90 | .703 | 2 | 6 | 0 | 0/0 | |
| 25 | Madison Lowe | Sophomore | 1 | 1 | 90:00 | 8 | 8.00 | 9 | .529 | 0 | 1 | 0 | 0/0 | |
| Totals | 9 | 9 | 780:00 | 52 | 6.00 | 105 | .669 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 780:00 | 8 | 0.92 | 35 | .814 | - | - | - | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | |
| Aug 18 # | at Holy Cross College | - | - | - | - | - | - | - | |
| Aug 21 # | at Saint Mary's College | - | - | - | - | - | - | - | |
| Aug 25 # | Bethel University JV | - | - | - | - | - | - | - | |
| Aug 30 | Kaskaskia College | L, 3-1 | 1 | 6 | .167 | 14 | 3 | 0 | 0 |
| Sep 3 | Muskegon Community College | L, 7-0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 |
| Sep 7 | at Kellogg Community College | L, 8-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 10 | Lake Michigan College | L, 5-0 | 0 | 10 | .000 | 11 | 2 | 1 | 0 |
| Sep 12 | at Grand Rapids Community College | L, 3-0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 |
| Sep 17 | St. Clair County Community College | W, 4-2 | 1 | 16 | .250 | 20 | 0 | 0 | 0 |
| Sep 24 | vs. Owens Community College | L, 3-1 | 1 | 8 | .125 | 21 | 3 | 0 | 0 |
| Sep 27 | Alpena Community College | W, 4-3 | 2 | 38 | .105 | 6 | 4 | 3 | 0 |
| Oct 8 | at Jackson College | L, 8-0 | 0 | 3 | .000 | 12 | 2 | 0 | 0 |
| Oct 11 | Delta College | L, 8-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 15 | Schoolcraft College | L, 8-0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 86 | 10 | 0.91 | 5 | 25 | 58 | 5.44 | .116 | 7.8 | 15 | 140 | 0 | 4 | 0 |
| Conference | 9 | 72 | 8 | 0.89 | 3 | 19 | 52 | 6.00 | .111 | 8.0 | 9 | 105 | 0 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 74 | 9 | 1.29 | 4 | 22 | 36 | 5.31 | .122 | 10.6 | 10 | 85 | 0 | 4 | 0 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 19 | 6.58 | .000 | 1.3 | 2 | 34 | 0 | 0 | 0 |
| Neutral | 1 | 8 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .125 | 8.0 | 3 | 21 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 54 | 8 | 4.00 | 3 | 19 | 5 | 2.50 | .148 | 27.0 | 4 | 26 | 0 | 3 | 0 |
| Losses | 9 | 32 | 2 | 0.22 | 2 | 6 | 53 | 6.12 | .063 | 3.6 | 11 | 114 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .167 | 6.0 | 3 | 14 | 0 | 0 | 0 |
| September | 7 | 74 | 9 | 1.29 | 4 | 22 | 31 | 4.50 | .122 | 10.6 | 10 | 91 | 0 | 4 | 0 |
| October | 3 | 6 | 0 | 0.00 | 0 | 0 | 24 | 8.64 | .000 | 2.0 | 2 | 35 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Goshen College | - | |
| Aug 18 | at Holy Cross College | - | |
| Aug 21 | at Saint Mary's College | - | |
| Aug 25 | Bethel University JV | - | |
| Aug 30 | Kaskaskia College | L, 3-1 | 0 |
| Sep 3 | Muskegon Community College | L, 7-0 | 0 |
| Sep 7 | at Kellogg Community College | L, 8-0 | 0 |
| Sep 10 | Lake Michigan College | L, 5-0 | 0 |
| Sep 12 | at Grand Rapids Community College | L, 3-0 | 0 |
| Sep 17 | St. Clair County Community College | W, 4-2 | 0 |
| Sep 24 | vs. Owens Community College | L, 3-1 | 0 |
| Sep 27 | Alpena Community College | W, 4-3 | 0 |
| Oct 8 | at Jackson College | L, 8-0 | 0 |
| Oct 11 | Delta College | L, 8-0 | 0 |
| Oct 15 | Schoolcraft College | L, 8-0 | 0 |