South Suburban College vs. Marian University Ancilla
@ Rockford
8/20/2023 at 9:00 AM
@ Rockford
8/20/2023 at 9:00 AM
|
South Suburban College
2 |
Marian University Ancilla
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 25 | 25 | 25 | 2 |
| Marian University Ancilla | 19 | 29 | 15 | 1 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 18 | .000 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 2 | 6 | 16 | -.250 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arielle Birts | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylee Slagle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Johanna Martinez * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Cambaliza | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Virginia Flores-Chappottin | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Charmaine Richardson * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brianna Guerrero * | 3 | 9 | 2 | 19 | .368 | 0 | 4 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Payton VanDommelen * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Jazmine Herrera | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 19 | Madison Tyler * | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 15 | 107 | .187 | 24 | 5 | 14 | 1 | 47 | 0 | 10 | 0 | 0 | 45.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Tepp * | 3 | 1 | 0 | 16 | .062 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Katelyn Bryan * | 3 | 0 | 3 | 12 | -.250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Jamyah Jordan * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | JCarla Harris * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 7.0 |
| 8 | Jada Clayton * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1.0 |
| 10 | Alexis King * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 1.0 |
| 12 | Jazmine David | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Schroeder | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| Totals | 8 | 14 | 76 | -.079 | 4 | 3 | 8 | 14 | 26 | 0 | 0 | 2 | 35 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter