Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers
Marian University Ancilla at Kalamazoo Valley Community College
@ 6767 West O Avenue
9/30/2025 at 6:30 PM

Final 1 2 3 Score
Marian University Ancilla (8-7, 1-3) 18 20 17 0
Kalamazoo Valley Community College (9-7, 1-3) 25 25 25 3

Marian University Ancilla

Set K E TA PCT
1 8 6 31 .065
2 8 6 23 .087
3 5 5 31 .000

Kalamazoo Valley Community College

Set K E TA PCT
1 11 8 35 .086
2 13 6 30 .233
3 14 5 34 .265

Marian University Ancilla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma LaPato * 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
2 Alex Sutherlin * 3 6 3 21 .143 1 1 0 2 6 0 0 0 0 7.0
5 Kennadi Ivory 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
6 Ga'Naysia White * 3 2 2 5 .000 0 0 3 0 2 1 0 0 0 3.0
7 Kaitlynn Kelderhouse 3 0 1 3 -.333 2 0 0 4 7 0 0 0 0 0.0
9 Torri Coons 3 3 1 9 .222 0 2 1 0 0 1 1 0 0 6.5
13 Anna Christopher * 3 0 0 7 .000 14 1 0 0 10 0 0 0 0 1.0
14 Kylie Lane 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
15 Adalynn Garza * 3 9 6 29 .103 0 2 0 0 2 0 3 0 0 12.5
17 Bella White 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
19 Miranda Woodard * 3 1 2 7 -.143 1 0 0 0 0 0 4 0 0 3.0
Totals 21 17 85 .047 19 6 4 9 35 2 8 0 0 33.0

Kalamazoo Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Havilah Fitzgerald * 3 0 0 1 .000 1 1 0 2 6 0 0 0 2 1.0
3 Elizabeth Sweeney * 3 15 0 19 .789 1 0 0 0 6 1 1 0 0 16.5
4 Olivia Dennis * 3 6 7 24 -.042 1 0 1 0 5 0 0 0 0 6.0
5 Sophia Anderson * 3 2 0 3 .667 12 6 4 0 11 0 0 0 0 8.0
6 Arabella Mangold 3 0 1 8 -.125 2 0 0 3 12 0 0 0 2 0.0
8 Alicyn Arevalo 3 5 2 8 .375 0 0 0 0 1 0 0 2 0 5.0
9 Kali Evans 3 1 1 3 .000 14 1 0 0 5 0 0 0 0 2.0
11 Tori Thorbjornsen 3 1 0 1 1.000 1 1 0 0 3 0 0 0 2 2.0
12 Jozee Buglione * 3 3 1 9 .222 0 4 2 0 2 0 2 1 0 8.0
14 Ava Vanlerberghe 3 4 2 17 .118 0 0 0 0 1 0 2 1 0 5.0
17 Gracie Smith * 3 2 2 13 .000 1 0 0 0 0 0 1 0 1 2.5
Totals 39 16 107 .215 33 13 7 5 52 1 6 4 7 56.0
Other Information
Attendance: 0
Time: 1:20
* = Starter