Marian University Ancilla at Andrews University
@ Berrien Springs, MI (Andrews Fieldhouse)
10/10/2025 at 3:05 PM
@ Berrien Springs, MI (Andrews Fieldhouse)
10/10/2025 at 3:05 PM
|
Marian University Ancilla
3 |
Andrews University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla (10-10, 1-6) | 25 | 27 | 25 | 3 |
| Andrews University | 20 | 25 | 11 | 0 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 10 | 0 | 27 | .370 |
Andrews University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Alex Sutherlin * | 3 | 7 | 0 | 22 | .318 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Kennadi Ivory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ga'Naysia White * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3.5 |
| 7 | Kaitlynn Kelderhouse | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Torri Coons | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Kennedy Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Christopher * | 3 | 2 | 0 | 4 | .500 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Kylie Lane | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalynn Garza * | 3 | 11 | 1 | 25 | .400 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Miranda Woodard * | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 16.0 |
| Totals | 33 | 7 | 83 | .313 | 27 | 7 | 5 | 5 | 49 | 8 | 6 | 0 | 8 | 51.0 | ||
Andrews University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Andrews Fieldhouse Attendance: 100 Time: 1:40 |
* = Starter