Marian University Ancilla vs. Southwestern Adventist
@ Berrien Springs, MI (Andrews Fieldhouse)
10/10/2025 at 1:20 PM
@ Berrien Springs, MI (Andrews Fieldhouse)
10/10/2025 at 1:20 PM
|
Marian University Ancilla
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla (9-10, 1-6) | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 15 | 12 | 20 | 0 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 14 | 7 | 34 | .206 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Sutherlin * | 3 | 10 | 3 | 25 | .280 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Avery Chopps | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kennadi Ivory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ga'Naysia White * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaitlynn Kelderhouse | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylee Saylor | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Torri Coons | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Anna Christopher * | 3 | 3 | 2 | 10 | .100 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kylie Lane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalynn Garza * | 3 | 11 | 1 | 21 | .476 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Bella White | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Miranda Woodard * | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 15 | 92 | .272 | 36 | 10 | 7 | 4 | 41 | 2 | 2 | 0 | 0 | 53.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Andrews Fieldhouse Attendance: 0 Time: 1:20 |
* = Starter