Marian University Ancilla at Muskegon Community College October 5, 2022
Box Score
Marian University Ancilla
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Elissa Fausnaugh | 0 | 0 | 0 | 0 | 0 |
| 0 - Audrey Schmidt | 0 | 0 | 0 | 0 | 0 |
| 2 - Roxie Foerg | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Williams | 0 | 0 | 0 | 0 | 0 |
| 4 - Alyson Herhalt | 0 | 0 | 0 | 0 | 0 |
| 5 - Abbigail Cutler | 0 | 1 | 1 | 0 | 0 |
| 6 - Julia Kinney | 0 | 0 | 0 | 0 | 0 |
| 7 - Victoria Minix | 0 | 0 | 0 | 0 | 0 |
| 8 - Talia Gates | 0 | 0 | 0 | 0 | 0 |
| 9 - Cassidy Gates | 0 | 0 | 0 | 0 | 0 |
| 10 - Alessandra Lozano | 0 | 1 | 1 | 0 | 0 |
| 11 - Yareli Toledo | 0 | 0 | 0 | 0 | 0 |
| 13 - Khalidah Hickson | 2 | 0 | 0 | 0 | 0 |
| 20 - MacKenzie Matthews | 0 | 0 | 0 | 0 | 0 |
| 23 - Emily Riggle | 0 | 0 | 0 | 0 | 0 |
| 24 - Katelyn Schlotter | 0 | 0 | 0 | 0 | 0 |
| 25 - Jane Wright | 0 | 0 | 0 | 0 | 0 |
| 27 - Haylee Lesperance | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 2 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexa Musk - d/f | 0 | 0 | 0 | 0 | 0 |
| 3 - Jaqi Bocanegra - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Mallory Dawson | 0 | 1 | 0 | 0 | 0 |
| 5 - McKenzie Swartz - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Lydia Sowles - om | 0 | 2 | 0 | 0 | 0 |
| 8 - Hannah Osterholm | 0 | 2 | 0 | 0 | 0 |
| 9 - Sarah Zielinski - d/m | 0 | 0 | 0 | 2 | 0 |
| 10 - Lainey Canan - om | 0 | 0 | 0 | 2 | 0 |
| 11 - Emma Dyer | 0 | 0 | 0 | 0 | 0 |
| 12 - Nkaylah Woods | 0 | 0 | 0 | 0 | 0 |
| 13 - Saidee Raap - f | 0 | 2 | 2 | 0 | 0 |
| 14 - Iris Herald - f/m | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Olsen - m/f | 0 | 3 | 0 | 0 | 0 |
| 23 - Tori Van Tamelen | 0 | 1 | 1 | 0 | 0 |
| 24 - Tia Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Dykema | 0 | 0 | 0 | 0 | 0 |
| 28 - Ellie Maggini | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 3 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elissa Fausnaugh | 3 | 2 | 1 | 45:00 | |
| 0 - Audrey Schmidt | 8 | 1 | 7 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
8:00 | Saidee Raap (Lainey Canan) | 0 - 1 |
|
Muskegon Community College
1st
|
17:00 | Tori Van Tamelen (Sarah Zielinski & Jaqi Bocanegra) | 0 - 2 |
|
Muskegon Community College
2nd
|
47:00 | Saidee Raap (Sarah Zielinski & Lainey Canan) | 0 - 3 |
|
Marian University Ancilla
2nd
|
49:00 | Alessandra Lozano (unassisted) | 1 - 3 |
|
Marian University Ancilla
2nd
|
72:00 | Abbigail Cutler (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 2 | 2 |
| Muskegon Community College | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 1 | 7 | 8 |
| Muskegon Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Muskegon Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 2 | 6 | 8 |
| Muskegon Community College | 3 | 6 | 9 |
| Date/Time: | October 5, 2022 - 4:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jeff Lohman |

