Delta College at Marian University Ancilla August 19, 2023
Box Score
Delta College
Marian University Ancilla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristen Cross - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Reagan King | 0 | 0 | 0 | 0 | 0 |
| 3 - Kaylee Shattuck | 1 | 0 | 1 | 0 | 0 |
| 4 - Macy Kammer - f | 4 | 0 | 0 | 1 | 0 |
| 8 - Kendall Jackson | 5 | 4 | 1 | 0 | 0 |
| 10 - Aidda Freeman | 0 | 0 | 0 | 0 | 0 |
| 11 - Alivia Zaremba | 0 | 0 | 0 | 0 | 0 |
| 12 - Madalyne Kler | 0 | 0 | 0 | 0 | 0 |
| 17 - Arizona Cray - db | 2 | 0 | 0 | 0 | 0 |
| 18 - Rhianna Schermerhorn - f | 8 | 7 | 0 | 0 | 0 |
| 20 - Sarah Strauss - c | 2 | 0 | 0 | 0 | 0 |
| 21 - Grace Sczepanski - f | 1 | 1 | 0 | 0 | 0 |
| 22 - Alexis Martinez - db | 2 | 1 | 0 | 2 | 0 |
| 23 - Mikalah Lewis | 8 | 6 | 2 | 0 | 0 |
| 24 - Alyssa Pressel | 3 | 2 | 0 | 1 | 0 |
| 25 - Catherine Mueller | 1 | 1 | 0 | 1 | 0 |
| 26 - Katie Willaims | 1 | 1 | 0 | 0 | 0 |
| 27 - Peyton Pratt - f | 6 | 4 | 3 | 0 | 0 |
| 28 - Anna Sabo - c | 0 | 0 | 0 | 1 | 0 |
| 30 - Grace Kuenker | 0 | 0 | 0 | 0 | 0 |
| 32 - Elizabeth Swope - d | 1 | 0 | 0 | 0 | 0 |
| 33 - Kiah Nichols - c | 7 | 5 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 32 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristen Cross (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, 0-1-0) | 16 | 4 | 12 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
2:50 | Peyton Pratt (Alexis Martinez) - Thru ball | 1 - 0 |
|
Delta College
1st
|
3:48 | Peyton Pratt (Anna Sabo) - Deep Diag Pass | 2 - 0 |
|
Delta College
1st
|
4:59 | Peyton Pratt (Macy Kammer) - Thru ball | 3 - 0 |
|
Delta College
1st
|
36:40 | Kendall Jackson (Alyssa Pressel) - Deep Neg Drop | 4 - 0 |
|
Delta College
2nd
|
58:00 | Kaylee Shattuck (unassisted) - Dribbled thru last line | 5 - 0 |
|
Delta College
2nd
|
84:45 | Mikalah Lewis (Alexis Martinez) - 8 yd shot | 6 - 0 |
|
Delta College
2nd
|
86:10 | Mikalah Lewis (Catherine Mueller) - 6 yd shot | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 26 | 26 | 52 |
| Marian University Ancilla | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 1 | 1 |
| Marian University Ancilla | 12 | 13 | 25 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 4 | 3 | 7 |
| Marian University Ancilla | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 3 | 3 | 6 |
| Marian University Ancilla | 3 | 3 | 6 |
| Date/Time: | August 19, 2023 - 1:00 PM |
|---|---|
| Location: | Ancilla College |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Delta College Athlet |

