Muskegon Community College at Marian University Ancilla October 4, 2023
Box Score
Muskegon Community College
Marian University Ancilla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emma Peterson - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Lainey Canan - m/f | 0 | 0 | 0 | 0 | 0 |
| 6 - Lydia Sowles - m/f | 0 | 0 | 2 | 1 | 0 |
| 7 - Avery Thomas - d/m | 0 | 0 | 0 | 1 | 0 |
| 8 - Julianne Hernandez-Veras - d/m | 0 | 0 | 0 | 0 | 0 |
| 10 - Marissa Strandberg - d | 0 | 0 | 1 | 0 | 0 |
| 13 - Isabella Cifuentes - d/m | 0 | 0 | 0 | 0 | 0 |
| 15 - Brooke Bradley - m | 0 | 0 | 0 | 0 | 0 |
| 23 - McKenna Gentry - d/m | 0 | 0 | 0 | 1 | 0 |
| 24 - Tia Martinez - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Audrey Schmidt | 0 | 0 | 0 | 0 | 0 |
| 2 - Roxie Foerg | 1 | 0 | 0 | 0 | 0 |
| 3 - Olivia Williams | 0 | 0 | 0 | 0 | 0 |
| 4 - Lucy Lillis | 0 | 0 | 0 | 0 | 0 |
| 7 - Melania Granger | 1 | 0 | 0 | 0 | 0 |
| 10 - Natalie Boulier | 1 | 0 | 0 | 0 | 0 |
| 11 - Celeste Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Catelyn Naragon | 1 | 0 | 0 | 0 | 0 |
| 16 - Allison Zahm | 0 | 0 | 0 | 0 | 0 |
| 18 - Isabel Ortiz | 0 | 0 | 0 | 0 | 0 |
| 20 - Myah Donovan | 0 | 0 | 0 | 0 | 0 |
| 83 - Sophie Willey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 1 | 0 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Audrey Schmidt | 2 | 0 | 2 | 45:00 | |
| 83 - Sophie Willey | 18 | 3 | 15 | 45:00 | |
| TOTALS | 20 | 3 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
3:00 | Marissa Strandberg (Lydia Sowles) | 1 - 0 |
|
Muskegon Community College
1st
|
21:00 | Lydia Sowles (Avery Thomas) | 2 - 0 |
|
Muskegon Community College
2nd
|
89:00 | Lydia Sowles (McKenna Gentry) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 13 | 14 | 27 |
| Marian University Ancilla | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 1 | 1 |
| Marian University Ancilla | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 7 | 5 | 12 |
| Marian University Ancilla | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 2 | 5 |
| Marian University Ancilla | 3 | 4 | 7 |
| Date/Time: | October 4, 2023 - 2:00 PM |
|---|---|
| Location: | Ancilla |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amy Lassanske |

