St. Clair County Community College at Marian University Ancilla October 18, 2023
Box Score
St. Clair County Community College
Marian University Ancilla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Natalie Miller | 0 | 0 | 0 | 0 | 0 |
| 4 - Melanie Bigger - m | 1 | 1 | 1 | 0 | 0 |
| 5 - Sara Russell | 0 | 0 | 0 | 0 | 0 |
| 6 - Madison Hall - m | 1 | 1 | 1 | 1 | 0 |
| 7 - Kayla Swiecicki | 0 | 0 | 0 | 0 | 0 |
| 8 - Kya Vettraino | 0 | 0 | 0 | 0 | 0 |
| 9 - Kaylen Walker - f / | 0 | 0 | 0 | 0 | 0 |
| 10 - Grace Schroll - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Jessica Peters - f | 9 | 9 | 1 | 1 | 0 |
| 13 - Hailey Dawson - d | 3 | 3 | 0 | 0 | 0 |
| 14 - Rylee Gurley - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Kaylynn Sergent | 1 | 1 | 0 | 1 | 0 |
| 16 - Jenna Peters - d | 3 | 3 | 1 | 1 | 0 |
| 17 - Ella Hall - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Karliana Perdomo - d | 2 | 2 | 0 | 0 | 0 |
| 19 - Bella Marsh - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 21 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Audrey Schmidt | 0 | 0 | 0 | 0 | 0 |
| 2 - Roxie Foerg | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Williams | 0 | 0 | 0 | 0 | 0 |
| 4 - Lucy Lillis | 0 | 0 | 0 | 0 | 0 |
| 7 - Melania Granger | 1 | 0 | 0 | 0 | 0 |
| 10 - Natalie Boulier | 0 | 0 | 0 | 0 | 0 |
| 11 - Celeste Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Catelyn Naragon | 0 | 0 | 0 | 0 | 0 |
| 17 - Sanai Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - Myah Donovan | 1 | 0 | 0 | 0 | 0 |
| 83 - Sophie Willey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Bella Marsh | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 83 - Sophie Willey | 21 | 4 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair County Community College
1st
|
0:00 | Jenna Peters (Kaylynn Sergent) | 1 - 0 |
|
St. Clair County Community College
1st
|
0:00 | Madison Hall (Jessica Peters) | 2 - 0 |
|
St. Clair County Community College
1st
|
0:00 | Jessica Peters (Madison Hall) | 3 - 0 |
|
St. Clair County Community College
1st
|
0:00 | Melanie Bigger (Jenna Peters) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Marian University Ancilla | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Marian University Ancilla | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Marian University Ancilla | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Marian University Ancilla | 0 | 0 | 0 |
| Date/Time: | October 18, 2023 - 11:00 AM |
|---|---|
| Location: | Donaldson, IN |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Bridget Barrett |

